Thirteen/WNET Arthur Godfrey Collection
Abstract
Arthur Morton Godfrey, born August 31, 1903 in New York City, ranks as one of the important on-air stars of the first decade of American television. Through most of the decade of the 1950s Godfrey hosted a daily radio program and appeared in two top-ten prime time television shows, Arthur Godfrey's Talent Scouts and Arthur Godfrey and His Friends, all for CBS. His radio career lasted for a longer time than his television programs, beginning on WFBR in Baltimore in 1930 and concluding with CBS program Arthur Godfrey Time in 1972. The Thirteen/WNET Arthur Godfrey Collection spans the years 1923 to 1983, with the bulk of the collection encompassing the years 1950 up through the late 1970s. The collection contains large subseries of sheet music and business records. In addition, it contains publicity clippings, scripts, personal correspondence, and photographs, along with other sundry items.
Important Information for Users of the Collection
The collection is open for research use.
Thirteen/WNET Arthur Godfrey Collection, Special Collections, University of Maryland Libraries.
Photocopies of original materials may be provided for a fee and at the discretion of the curator. Please see our Fees page for more information. Queries regarding publication rights and copyright status of materials within this collection should be directed to the appropriate curator.
This collection is PROCESSED.
Historical Note
Arthur Morton Godfrey was born in New York City on August 31, 1903. He was educated at Naval Radio School, 1921; Naval Radio Materiel School, 1929; and took various correspondence courses. Married: 1) name unknown, children: Richard; 2) Mary Bourke, 1938, children: Arthur Michael, Jr. and Patricia Ann. Godfrey served in the U.S. Navy, receiving radio training and becoming a radio operator on destroyer duty, 1920-24; served in the U.S. Coast Guard acquiring additional radio training, 1927-30. His broadcasting positions included: radio announcer and entertainer for WFBR in Baltimore, Maryland, 1930; staff announcer for NBC in Washington, D.C., 1930-34; freelance radio entertainer from 1934; joined CBS Radio, 1945; CBS television host of Arthur Godfrey's Talent Scouts, 1948-58; television host of Arthur Godfrey and His Friends, 1949-59; national radio host of Arthur Godfrey Time, 1960-72; starred in films Four For Texas, 1963, The Glass Bottom Boat, 1966, Where Angels Go, Trouble Follows, 1968. Godfrey was a member of ASCAP, National Advisory Committee on Oceans and Atmosphere, and Citizen's Advisory Committee on Environmental Quality. Arthur Godfrey died in New York City on March 16, 1983.
RADIO
1945-1972 Arthur Godfrey Time
1946-1956 Arthur Godfrey's Talent Scouts
TELEVISION SERIES
1948-58 Arthur Godfrey's Talent Scouts
1949-59 Arthur Godfrey and His Friends
Godfrey also appeared well into the 1960s in a number of television specials for CBS, bearing titles like Arthur Godfrey Loves Animals and Arthur Godfrey in Hollywood. Additionally, from televisions earliest days into the late 1970s, Godfrey made numerous guest appearances on programs as varied as The Ed Sullivan Show, The Jackie Gleason Show, The Bob Hope Chrysler Theatre, Password, The Love Boat and The Dick Cavett Show.
FILMS
Fifty Years Before Your Eyes, 1950; Four For Texas, 1963; The Glass Bottom Boat, 1966; Where Angels Go, Trouble Follows, 1968; The Great Bank Hoax, 1978
U.S. Variety Show Host
Arthur Godfrey ranks as one of the important on-air stars of the first decade of American television. Indeed prior to 1959 there was no bigger TV luminary than this freckled faced, ukulele playing, host/pitchman. Through most of the decade of the 1950s Godfrey hosted a daily radio program and appeared in two top-ten prime time television shows, all for CBS. As the new medium was invading American households, there was something about Godfrey's wide grin, his infectious chuckle, his unruly shock of red hair that made millions tune in not once, but twice a week.
To industry insiders, Godfrey was television's first great master of advertising. His deep, microphone-loving voice delivery earned Arthur Godfrey a million dollars a year, making him one of the highest paid persons in the United States at the time. He blended a Southern folksiness with enough sophistication to charm a national audience measured in the millions through the 1950s. For CBS-TV in particular, Godfrey was one of network television's most valuable stars, generating millions of dollars in advertising billings each year, with no ostensible talent save being the most congenial of hosts.
After more than a decade on radio, Godfrey ventured onto primetime TV in December 1948 by simply permitting the televising of his radio hit Arthur Godfrey's Talent Scouts. The formula for Talent Scouts was simple enough. "Scouts" presented their "discoveries" to perform live before a national radio and television audience. Most of these discoveries were in fact struggling professionals looking for a break, and the quality of the talent was quite high. The winner, chosen by the fabled "audience applause meter," often joined Godfrey on his radio show and on Arthur Godfrey and His Friends for some period thereafter.
Through the late 1940s and 1950s Godfrey significantly assisted the careers of Pat Boone, Tony Bennett, Eddie Fisher, Connie Francis, and Patsy Cline. An institution on Monday nights at 8:30 P.M., Arthur Godfrey's Talent Scouts always functioned as Godfrey's best showcase and through the early 1950s was a consistent top-ten hit.
A month after the December 1948 television debut of Arthur Godfrey's Talent Scouts came the premiere of Arthur Godfrey and His Friends. Here Godfrey employed a resident cast which at times included Julius La Rosa, Frank Parker, Lu Ann Simms, and the Chordettes. Tony Marvin was both the announcer and Godfrey's "second banana," as he was on Arthur Godfrey's Talent Scouts. The appeal of Arthur Godfrey and His Friends varied depending on the popularity of the assembled company of singers, all clean cut young people lifted by Godfrey from obscurity. Godfrey played host and impresario, sometimes singing off key and strumming his ukulele, but most often leaving the vocals to others.
As he had done on radio, Godfrey frequently kidded his sponsors, but always "sold from the heart," only hawking products he had actually tried and/or regularly used. No television viewer during the 1950s doubted that Godfrey really did love Lipton Tea and drank it every day. He delighted in tossing aside prepared scripts and telling his audience: "Aw, who wrote this stuff? Everybody knows Lipton's is the best tea you can buy. So why get fancy about it? Getcha some Lipton's, fill the pot with plain hot water for a few minutes, then put fresh hot water on the tea and let it just sit there."
Godfrey perfected the art of seeming to speak intimately to each and every one of his viewers, to sound as if he was confiding in "you and you alone." Despite all his irreverent kidding, then, advertisers loved him. Here was no snake oil salesman hawking an unneeded item, merchandise not worth its price. Here was a friend recommending the product. This personal style drove CBS efficiency experts crazy. Godfrey refused to simply read his advertising copy in the allocated 60 seconds. Instead he talked--for as long as he felt it necessary to convince his viewers of his message, frequently running over his allotted commercial time.
CBS owner William S. Paley detested Godfrey but bowed to his incredible popularity. CBS president Frank Stanton loved Godfrey because his shows were so cheap to produce but drew consistently high ratings. In 1955 when Disneyland cost $90,000 per hour, and costs for a half hour of The Jack Benny Show totaled more than $40,000, Arthur Godfrey's Talent Scouts cost but $30,000. This figure was more in line with the production of a cheap quiz program than fashioning a pricey Hollywood-based show on film. In his day Godfrey accumulated a personal fortune that made it possible for him to own a vast estate in the Virginia horse country, maintain a huge duplex apartment in Manhattan, and fly back and forth in his own airplanes. In 1950 he qualified for a Naval pilot's license; the following year he trained to fly jets. Constantly plugging the glories of air travel, Arthur Godfrey, according to Eddie Rickenbacker, did more to boost aviation than any single person since Charles Lindbergh.
As much as the termination of live anthology drama from New York, Godfrey's end symbolized the close of the era of experimental, live television. But Arthur Godfrey should be remembered for more than his skill in performing for live television. Perhaps even more significant is that he taught the medium how to sell. In terms of the forces of that have shaped and continue to shape the medium of television, Arthur Godfrey's career perfectly illustrates the workings of the star system. Here was a person who seemed to have had "no talent," but was so effective that through most of the 1950s he was "everywhere" in the mass media. In the end times and tastes changed. In 1951 that Arthur Godfrey stood as the very center of American television. Eight years later he was back on radio, a forgotten man to all but the few who listened to the "old" medium.
-Douglas Gomery
Scope and Contents of the Collection
The Thirteen/WNET Arthur Godfrey Collection spans the years 1923 to 1983, with the bulk of the collection encompassing the years 1950 up through the late 1970s. The collection contains large subseries of sheet music and business records. In addition, it contains publicity clippings, scripts, personal correspondence, and photographs, along with other sundry items.
Custodial History and Acquisition Information
The Thirteen/WNET Arthur Godfrey Collection was donated to the Library of American Broadcasting by the Educational Broadcasting Corporation on September 25, 1997. WNET received the collection from Arthur Godfrey in his will when he died in 1983.
Processing Information
Processed by Ashley S. Behringer, February 2012
Metal fasteners extracted and replaced with Plastiklips. Original folders replaced with acid free folders. Some oversized materials separated. Original order mostly preserved, but in some cases materials were loose in boxes, were overpacked and had to be separated, or were mislabeled. These materials rearranged into topical or chronological order.
EAD markup created using EAD database in Microsoft Access. Markup completed by Ashley S. Behringer, February 2012
Arrangement of Collection
This collection is organized as 7 series:
Detailed Description of the Collection
Series 1: Music, 1931-1972 (90.5 linear feet)
This sheet music series contains music performed on Godfrey programs. It includes arrangements created specifically for Godfrey performers as well as published sheet music. The folders are arranged in alphabetical order.
| Description | Series | Box / Reel | Folder / Frame | |
|---|---|---|---|---|
| Music -- A' Wooin' We Will Go | series 1 | box 1 | folder 1 | |
| Music -- Aba Daba Honeymoon -- Performance Date: February 2, 1951 -- February 2, 1951 (February 2, 1951), 1914 | series 1 | box 1 | folder 2 | |
| Music -- Abdul Abulbul, 1928 | series 1 | box 1 | folder 3 | |
| Music -- Absence Makes The Heart Grow Fonder, 1929 | series 1 | box 1 | folder 4 | |
| Music -- Accentuate The Positive, 1944 | series 1 | box 1 | folder 5 | |
| Music -- Ace In The Hole, 1936 | series 1 | box 1 | folder 6 | |
| Music -- Across The Sea | series 1 | box 1 | folder 7 | |
| Music -- Adios | series 1 | box 1 | folder 8 | |
| Music -- Afro-Blue | series 1 | box 1 | folder 9 | |
| Music -- After I Say I'm Sorry, 1926 | series 1 | box 1 | folder 10 | |
| Music -- After The Ball, 1892 | series 1 | box 1 | folder 11 | |
| Music -- After You've Gone | series 1 | box 1 | folder 12 | |
| Music -- Ain't A' Hankerin', 1958 | series 1 | box 1 | folder 13 | |
| Music -- Ain't Misbehavin' (Song Book), 1929 | series 1 | box 1 | folder 14 | |
| Music -- Ain't Misbehavin' | series 1 | box 1 | folder 15 | |
| Music -- Ain't Misbehavin' (Song Book 10/14/60), 1929 | series 1 | box 1 | folder 16 | |
| Music -- Ain't She Sweet, 1949 | series 1 | box 1 | folder 17 | |
| Music -- Ain't We Got Fun, 1921 | series 1 | box 1 | folder 18 | |
| Music -- Ain't Winter Wonderful -- Performance Date: 1969-1971 -- 1969-1971 (1969-1971), 1952 | series 1 | box 1 | folder 19 | |
| Music -- Airplane Song -- Performance Date: 1968-1969 -- 1968-1969 (1968-1969) | series 1 | box 1 | folder 20 | |
| Music -- Alabama Jubilee | series 1 | box 1 | folder 21 | |
| Music -- Alabamy Bound | series 1 | box 1 | folder 22 | |
| Music -- Alabamy Bound (Song Books 10/14/60), 1925 | series 1 | box 1 | folder 23 | |
| Music -- Alcoholic Blues, 1919 | series 1 | box 1 | folder 24 | |
| Music -- Alexander's Ragtime Band | series 1 | box 1 | folder 25 | |
| Music -- Alice Blue Gown | series 1 | box 1 | folder 26 | |
| Music -- All Alone -- Performance Date: 1966-1970 -- 1966-1970 (1966-1970), 1924 | series 1 | box 1 | folder 27 | |
| Music -- All By Myself -- Performance Date: 1969-1972 -- 1969-1972 (1969-1972), 1921 | series 1 | box 1 | folder 28 | |
| Music -- All I Do Is Dream Of You, 1934 | series 1 | box 1 | folder 29 | |
| Music -- All I Do Is Dream Of You (Song Books 10/14/60), 1934 | series 1 | box 1 | folder 30 | |
| Music -- All I Want For Christmas, 1946 | series 1 | box 1 | folder 31 | |
| Music -- All I Want To Do Is Sing My Song | series 1 | box 1 | folder 32 | |
| Music -- All Of Me -- Performance Date: February 3, 1949 -- February 3, 1949 (February 3, 1949), 1931 | series 1 | box 1 | folder 33 | |
| Music -- All Of Me (Song Books 10/14/60) -- Performance Date: February 5, 1972 -- February 5, 1972 (February 5, 1972), 1931 | series 1 | box 1 | folder 34 | |
| Music -- All Of You, 1954 | series 1 | box 1 | folder 35 | |
| Music -- All Pau Now | series 1 | box 1 | folder 36 | |
| Music -- All Right Louie Drop the Gun | series 1 | box 1 | folder 37 | |
| Music -- All She'd Say Was Uhm Hum | series 1 | box 1 | folder 38 | |
| Music -- All The Bees Are Buzzin' -- Performance Date: February 9, 1972 -- February 9, 1972 (February 9, 1972) | series 1 | box 1 | folder 39 | |
| Music -- Alley Cat Song -- Performance Date: 1966-1972 -- 1966-1972 (1966-1972) | series 1 | box 1 | folder 40 | |
| Music -- Almost Like Being In Love | series 1 | box 1 | folder 41 | |
| Music -- Almost Like Being In Love (Song Book 10/14/60), 1947 | series 1 | box 1 | folder 42 | |
| Music -- Aloha Oe | series 1 | box 1 | folder 43 | |
| Music -- Aloha Oe (TV Show) | series 1 | box 1 | folder 44 | |
| Music -- Aloha Nui Loa | series 1 | box 1 | folder 45 | |
| Music -- Aloha Nui Loa | series 1 | box 1 | folder 46 | |
| Music -- Alone | series 1 | box 2 | folder 1 | |
| Music -- Always -- Performance Date: 1966-1970 -- 1966-1970 (1966-1970), 1925 | series 1 | box 2 | folder 2 | |
| Music -- Amapola | series 1 | box 2 | folder 3 | |
| Music -- America | series 1 | box 2 | folder 4 | |
| Music -- America the Beautiful (Chorus) | series 1 | box 2 | folder 5 | |
| Music -- America the Beautiful -- Performance Date: 1968-1971 -- 1968-1971 (1968-1971) | series 1 | box 2 | folder 6 | |
| Music -- America the Beautiful (Godfrey Solo) | series 1 | box 2 | folder 7 | |
| Music -- American Patrol | series 1 | box 2 | folder 8 | |
| Music -- Among My Souvenirs, 1927 | series 1 | box 2 | folder 9 | |
| Music -- And I Loved Her -- Performance Date: November 16, 1971 -- November 16, 1971 (November 16, 1971) | series 1 | box 2 | folder 10 | |
| Music -- And the Angels Sing -- Performance Date: March 11, 1972 -- March 11, 1972 (March 11, 1972), 1939 | series 1 | box 2 | folder 11 | |
| Music -- Angel Hair | series 1 | box 2 | folder 12 | |
| Music -- Animal Crackers, 1926 | series 1 | box 2 | folder 13 | |
| Music -- Annie Doesn't Live Here Anymore, 1938 | series 1 | box 2 | folder 14 | |
| Music -- Anniversary Polka | series 1 | box 2 | folder 15 | |
| Music -- Another Go Round -- Performance Date: November 12, 1965 -- November 12, 1965 (November 12, 1965) | series 1 | box 2 | folder 16 | |
| Music -- Anything You Can Do | series 1 | box 2 | folder 17 | |
| Music -- Apple Blossom Time | series 1 | box 2 | folder 18 | |
| Music -- Apple Tree -- Performance Date: 1968 -- 1968 (1968), 1966 | series 1 | box 2 | folder 19 | |
| Music -- Appreciation -- Performance Date: March 23, 1953 -- March 23, 1953 (March 23, 1953) | series 1 | box 2 | folder 20 | |
| Music -- April Showers, 1921 | series 1 | box 2 | folder 21 | |
| Music -- Are You Lonesome Tonight?, 1926 | series 1 | box 2 | folder 22 | |
| Music -- Aren't You Glad You're You, 1945 | series 1 | box 2 | folder 23 | |
| Music -- Arizona Moon Shine On -- Performance Date: January 24, 1972 -- January 24, 1972 (January 24, 1972), 1970 | series 1 | box 2 | folder 24 | |
| Music -- Army Air Corps, 1939 | series 1 | box 2 | folder 25 | |
| Music -- Army Air Corps Special Ending -- Performance Date: June 12, 1957 -- June 12, 1957 (June 12, 1957) | series 1 | box 2 | folder 26 | |
| Music -- Arthur Godfrey's Here Again, 1929 | series 1 | box 2 | folder 27 | |
| Music -- Arthur's March | series 1 | box 2 | folder 28 | |
| Music -- Arthur's Song | series 1 | box 2 | folder 29 | |
| Music -- Artificial Flowers, 1960 | series 1 | box 2 | folder 30 | |
| Music -- Arubanita | series 1 | box 2 | folder 31 | |
| Music -- As Long As I Can Sing A Song | series 1 | box 2 | folder 32 | |
| Music -- At a Georgia Camp Meeting, 1897 | series 1 | box 2 | folder 33 | |
| Music -- At Sundown -- Performance Date: March 4, 1947 -- March 4, 1947 (March 4, 1947) | series 1 | box 2 | folder 34 | |
| Music -- At Sundown (Song Book 10/14/60), 1927 | series 1 | box 2 | folder 35 | |
| Music -- At The Devil's Ball, 1913 | series 1 | box 2 | folder 36 | |
| Music -- At The Jazz Band Ball (Dick Hyman Orch) | series 1 | box 2 | folder 37 | |
| Music -- At The Jazz Band Ball (Song Book 10/14/60), 1918 | series 1 | box 2 | folder 38 | |
| Music -- Attila The Hun | series 1 | box 2 | folder 39 | |
| Music -- Auld Lang Syne -- Performance Date: December 31, 1970 -- December 31, 1970 (December 31, 1970) | series 1 | box 2 | folder 40 | |
| Music -- Autumn Leaves (Dick Hyman Orch) | series 1 | box 2 | folder 41 | |
| Music -- Autumn Leaves -- Performance Date: 1966-1972 -- 1966-1972 (1966-1972) | series 1 | box 2 | folder 42 | |
| Music -- Avalon, 1920 | series 1 | box 2 | folder 43 | |
| Music -- Azule Serape | series 1 | box 2 | folder 44 | |
| Music -- Azure, 1937 | series 1 | box 2 | folder 45 | |
| Music -- Baby Baby Come Home -- Performance Date: 1970-1971 -- 1970-1971 (1970-1971) | series 1 | box 2 | folder 46 | |
| Music -- Baby, I Need You | series 1 | box 2 | folder 47 | |
| Music -- Baby Shoes, 1917 | series 1 | box 3 | folder 1 | |
| Music -- Baby Won't You Please Come Home -- Performance Date: February 4, 1972 -- February 4, 1972 (February 4, 1972), 1919 | series 1 | box 3 | folder 2 | |
| Music -- Bach Goes To Town | series 1 | box 3 | folder 3 | |
| Music -- Bach Goes To Town (Leyden Orch, Godfrey Orch) | series 1 | box 3 | folder 4 | |
| Music -- Bach Revisited | series 1 | box 3 | folder 5 | |
| Music -- Bach Two-Part invention #8 | series 1 | box 3 | folder 6 | |
| Music -- Back In The Saddle Again, 1940 | series 1 | box 3 | folder 7 | |
| Music -- Back In Your Own Back Yard, 1927 | series 1 | box 3 | folder 8 | |
| Music -- Bad And The Beautiful, 1959 | series 1 | box 3 | folder 9 | |
| Music -- Bah! You're Scrooge -- Performance Date: 1965-1971 -- 1965-1971 (1965-1971) | series 1 | box 3 | folder 10 | |
| Music -- Bali Ha'i, 1949 | series 1 | box 3 | folder 11 | |
| Music -- Ballin' The Jack (Cherry Sisters), 1913 | series 1 | box 3 | folder 12 | |
| Music -- Ballin' The Jack -- Performance Date: February 16, 1961 -- February 16, 1961 (February 16, 1961), 1913 | series 1 | box 3 | folder 13 | |
| Music -- Ballymaquinty Band (Duet Carmel Quinn, Arthur) | series 1 | box 3 | folder 14 | |
| Music -- Ballymaquinty Band | series 1 | box 3 | folder 15 | |
| Music -- Banana Boat Song, 1956 | series 1 | box 3 | folder 16 | |
| Music -- Banjo Picker's Ball, 1957 | series 1 | box 3 | folder 17 | |
| Music -- Banjo Solos (Dixieland) | series 1 | box 3 | folder 18 | |
| Music -- Banjo's Back In Town (Arthur Godfrey and Group), 1955 | series 1 | box 3 | folder 19 | |
| Music -- Banjo's Back In Town | series 1 | box 3 | folder 20 | |
| Music -- Banjo's Back In Town (Song Book) | series 1 | box 3 | folder 21 | |
| Music -- Banjo's Back In Town (Arthur Godfrey and Group) | series 1 | box 3 | folder 22 | |
| Music -- Banned In Boston, 1961 | series 1 | box 3 | folder 23 | |
| Music -- Bardolino | series 1 | box 3 | folder 24 | |
| Music -- Barnaby Beach | series 1 | box 3 | folder 25 | |
| Music -- Barney Google, 1923 | series 1 | box 3 | folder 26 | |
| Music -- Baseball Medley (1 of 2) | series 1 | box 3 | folder 27 | |
| Music | series 1 | box 3 | folder 28 | |
| Music -- Baseball Medley (2 of 2) | series 1 | box 3 | folder 29 | |
| Music -- Basin Street Blues, 1933 | series 1 | box 3 | folder 30 | |
| Music -- Bass Reflex, 1959 | series 1 | box 3 | folder 31 | |
| Music -- Beale Street Blues, 1916 | series 1 | box 3 | folder 32 | |
| Music -- Beautiful Blue Danube | series 1 | box 3 | folder 33 | |
| Music -- Beautiful Ohio, 1918 | series 1 | box 3 | folder 34 | |
| Music -- Beaver, 1958 | series 1 | box 3 | folder 35 | |
| Music -- Because You're You, 1906 | series 1 | box 3 | folder 36 | |
| Music -- Beer Barrel Polka (1 of 2) | series 1 | box 3 | folder 37 | |
| Music -- Beer Barrel Polka (2 of 2) | series 1 | box 3 | folder 38 | |
| Music -- Beer Barrel Polka -- Performance Date: 1972 -- 1972 (1972), 1934 | series 1 | box 3 | folder 39 | |
| Music -- Begin The Beguine, 1935 | series 1 | box 3 | folder 40 | |
| Music -- Believe Me If All Those Endearing Young Charms | series 1 | box 3 | folder 41 | |
| Music -- Believe Me If All Those Endearing Young Charms (Buffalo Bills) | series 1 | box 3 | folder 42 | |
| Music -- Bell Bottom Trousers, 1944 | series 1 | box 3 | folder 43 | |
| Music -- Belly Up To The Bar, Boys (1 of 2) | series 1 | box 3 | folder 44 | |
| Music -- Belly Up To The Bar, Boys (2 of 2) | series 1 | box 3 | folder 45 | |
| Music -- Be My Little Bumble Bee, 1912 | series 1 | box 4 | folder 1 | |
| Music -- Be My Valentine | series 1 | box 4 | folder 2 | |
| Music -- Berlin Medley | series 1 | box 4 | folder 3 | |
| Music -- Besame Mucho | series 1 | box 4 | folder 4 | |
| Music -- Beside A Babbling Brook -- Performance Date: June 9, 1966 -- June 9, 1966 (June 9, 1966), 1923 | series 1 | box 4 | folder 5 | |
| Music -- Best Things In Life Are Free, 1927 | series 1 | box 4 | folder 6 | |
| Music -- Better Git It In Your Soul | series 1 | box 4 | folder 7 | |
| Music -- Between The Devil And The Deep Blue Sea (Archie Bleyer Orch) -- Performance Date: June 4, 1947 -- June 4, 1947 (June 4, 1947) | series 1 | box 4 | folder 8 | |
| Music -- Between The Devil And The Deep Blue Sea (1 of 2) -- Performance Date: November 8, 1971 -- November 8, 1971 (November 8, 1971), 1931 | series 1 | box 4 | folder 9 | |
| Music -- Between The Devil And The Deep Blue Sea (2 of 2) -- Performance Date: November 8, 1971 -- November 8, 1971 (November 8, 1971) | series 1 | box 4 | folder 10 | |
| Music -- Between The Devil And The Deep Blue Sea (Song Book), 1931 | series 1 | box 4 | folder 11 | |
| Music -- Bewitched (Dick Hyman Orch) | series 1 | box 4 | folder 12 | |
| Music -- Bewitched | series 1 | box 4 | folder 13 | |
| Music -- Bibbidi-Bobbidi-Boo, 1948 | series 1 | box 4 | folder 14 | |
| Music -- Bidin' My Time (AG And Toppers) | series 1 | box 4 | folder 15 | |
| Music -- Bidin' My Time, 1930 | series 1 | box 4 | folder 16 | |
| Music -- Bidin' My Time -- Performance Date: 1965-1972 -- 1965-1972 (1965-1972), 1930 | series 1 | box 4 | folder 17 | |
| Music -- Big Bass Viol -- Performance Date: January 12, 1972 -- January 12, 1972 (January 12, 1972), 1910 | series 1 | box 4 | folder 18 | |
| Music -- Big Fat Romance | series 1 | box 4 | folder 19 | |
| Music -- Big Rock Candy Mountain -- Performance Date: January 10, 1972 -- January 10, 1972 (January 10, 1972) | series 1 | box 4 | folder 20 | |
| Music -- Bigger The Figure, 1952 | series 1 | box 4 | folder 21 | |
| Music -- Bilbao Song | series 1 | box 4 | folder 22 | |
| Music -- Bill Bailey (1 of 3) | series 1 | box 4 | folder 23 | |
| Music -- Bill Bailey (2 of 3) | series 1 | box 4 | folder 24 | |
| Music -- Bill Bailey (3 of 3) | series 1 | box 4 | folder 25 | |
| Music -- Bill Bailey, Won't You Please Come Home | series 1 | box 4 | folder 26 | |
| Music -- Bird Songs (1 of 2) | series 1 | box 4 | folder 27 | |
| Music -- Bird Songs (2 of 2) | series 1 | box 4 | folder 28 | |
| Music -- Birdman Of Alcatraz | series 1 | box 4 | folder 29 | |
| Music -- Blue Room, 1926 | series 1 | box 4 | folder 30 | |
| Music -- Blue Ridge Blues, 1958 | series 1 | box 4 | folder 31 | |
| Music -- Blue And Brokenhearted -- Performance Date: 1971-1972 -- 1971-1972 (1971-1972), 1922 | series 1 | box 4 | folder 32 | |
| Music -- Blue Skies, 1927 | series 1 | box 4 | folder 33 | |
| Music -- Blue Tail Fly | series 1 | box 4 | folder 34 | |
| Music -- Blues in the Night -- Performance Date: 1971-1972 -- 1971-1972 (1971-1972), 1951 | series 1 | box 4 | folder 35 | |
| Music -- Blues My Naughty Sweetie Gives to Me (1 of 2) -- Performance Date: 1968-1970 -- 1968-1970 (1968-1970) | series 1 | box 4 | folder 36 | |
| Music -- Blues My Naughty Sweetie Gives to Me (2 of 2) -- Performance Date: 1968-1970 -- 1968-1970 (1968-1970) | series 1 | box 4 | folder 37 | |
| Music -- Blues My Naughty Sweetie Gives to Me, 1919 | series 1 | box 4 | folder 38 | |
| Music -- Bluesy Garner | series 1 | box 4 | folder 39 | |
| Music -- Body And Soul, 1930 | series 1 | box 4 | folder 40 | |
| Music -- Body And Soul (Archie Bleyer Orch), 1930 | series 1 | box 4 | folder 41 | |
| Music -- Body And Soul | series 1 | box 4 | folder 42 | |
| Music -- Bossa Nova | series 1 | box 4 | folder 43 | |
| Music -- Bread And Gravy, 1948 | series 1 | box 5 | folder 1 | |
| Music -- Breezin' Along With The Breeze -- Performance Date: 1965-1971 -- 1965-1971 (1965-1971) | series 1 | box 5 | folder 2 | |
| Music -- Brian Og And Molly Bawn -- Performance Date: 1956-1971 -- 1956-1971 (1956-1971) | series 1 | box 5 | folder 3 | |
| Music -- Bright Eyes, 1920 | series 1 | box 5 | folder 4 | |
| Music -- Brothers Go to Mothers | series 1 | box 5 | folder 5 | |
| Music -- Brown Eyes Why Are You Blue, 1925 | series 1 | box 5 | folder 6 | |
| Music -- Bubble Bath | series 1 | box 5 | folder 7 | |
| Music -- Bum Deedle Um Bo | series 1 | box 5 | folder 8 | |
| Music -- Bummin' Around | series 1 | box 5 | folder 9 | |
| Music -- Bushel And A Peck (1 of 2) -- Performance Date: 1969-1971 -- 1969-1971 (1969-1971), 1950 | series 1 | box 5 | folder 10 | |
| Music -- Bushel And A Peck (2 of 2) -- Performance Date: 1969-1971 -- 1969-1971 (1969-1971), 1950 | series 1 | box 5 | folder 11 | |
| Music -- Busybody | series 1 | box 5 | folder 12 | |
| Music -- But I Loved You, 1968 | series 1 | box 5 | folder 13 | |
| Music -- But Me, I Love You | series 1 | box 5 | folder 14 | |
| Music -- But She's My Buddy's Chick | series 1 | box 5 | folder 15 | |
| Music -- Buttons And Bows, 1948 | series 1 | box 5 | folder 16 | |
| Music -- By Heck, 1915 | series 1 | box 5 | folder 17 | |
| Music -- By The Light Of The Silvery Moon | series 1 | box 5 | folder 18 | |
| Music -- By The Light Of The Silvery Moon (Song Book 10/14/60) | series 1 | box 5 | folder 19 | |
| Music -- By The Water Of The Minnetonka, 1924 | series 1 | box 5 | folder 20 | |
| Music -- Bye Bye Baby | series 1 | box 5 | folder 21 | |
| Music -- Bye Bye Blackbird (Cherry Sisters) | series 1 | box 5 | folder 22 | |
| Music -- Bye Bye Blackbird, 1926 | series 1 | box 5 | folder 23 | |
| Music -- Bye Bye Blues -- Performance Date: 1970-1971 -- 1970-1971 (1970-1971) | series 1 | box 5 | folder 24 | |
| Music -- Cabaret | series 1 | box 5 | folder 25 | |
| Music -- Calendar Show -- Performance Date: January 28, 1953 -- January 28, 1953 (January 28, 1953) | series 1 | box 5 | folder 26 | |
| Music -- California Here I Come, 1924 | series 1 | box 5 | folder 27 | |
| Music -- California Is Wonderful -- Performance Date: November 17, 1972 -- November 17, 1972 (November 17, 1972), 1947 | series 1 | box 5 | folder 28 | |
| Music -- Camptown Races - Oh Susanna (Parody) -- Performance Date: August 10, 1949 -- August 10, 1949 (August 10, 1949) | series 1 | box 5 | folder 29 | |
| Music -- Camptown Races | series 1 | box 5 | folder 30 | |
| Music -- C'n I Canoe You Up the River -- Performance Date: April 26, 1972 -- April 26, 1972 (April 26, 1972) | series 1 | box 5 | folder 31 | |
