Institute of American Deltiology Postcard Collection
Abstract
The Institute of American Deltiology (IAD) is a non-profit established in Pennsylvania in 1993 by Donald Brown. The Institute was established to act as library, gallery and research center for the study of postcards and North American history and culture. The IAD collection is estimated to contain over one million postcards. The National Trust Library received this collection through a generous donation from Donald Brown. The Library currently holds approximately 104,000 cards from the collection, depicting localities in 36 states and territories, including the District of Columbia, Florida, Louisiana, Maryland, North Carolina, Tennessee, and Virginia. The postcards are dated from the 1870s to the 2000s, with the bulk of the cards dated post 1939. The Library will continue to receive and make available to the public additional postcards from the collection in the upcoming years. Researchers may also want to consult a related postcard collection at the National Trust Library, the National Trust Library Historic Postcard Collection.
Important Information for Users of the Collection
This collection is open for research.
Institute of American Deltiology Postcard Collection, Special Collections, University of Maryland Libraries.
Photocopies and digital copies of original materials may be provided for a fee and at the discretion of the curator. Please see our Duplication of Materials policy for more information. Queries regarding publication rights and copyright status of materials within this collection should be directed to the appropriate curator.
Digital copies of select postcards in this collection are available online in the University of Maryland's Digital Collections.
This collection is PROCESSED.
Historical Note
The Institute of American Deltiology (IAD) is a non-profit established in Pennsylvania in 1993 by Donald Brown. The Institute was established to act as library, gallery and research center for the study of postcards and North American history and culture. The Institute is currently located in Myerstown, Pennsylvania.
Donald Brown began collecting postcards in 1943, joining postcard clubs and developing an interest in postcards throughout his adolescence. His formal college education was focused on Library Science and American Studies, which encouraged and enhanced his collecting. Over the years, Mr. Brown has developed an impressive collection and his desire to make this cards available for research led him to establish the Institute of American Deltiology.
Scope and Contents of the Collection
The Institute of American Deltiology (IAD) collection is estimated to contain over one million postcards. The National Trust Library received this collection through a generous donation from Donald Brown. The Library currently holds approximately 104,000 cards from the collection, depicting localities in 36 states and territories, including the District of Columbia, Florida, Louisiana, Maryland, North Carolina, Tennessee, and Virginia. The postcards are dated from 1870s to the 2000s, with the bulk of the cards dated post 1939.
Custodial History and Acquisition Information
This collection was donated to the National Trust Library by Donald Brown in 2010. The library began processing the first set of approxomately 66,000 cards in January 2011, and will continue to process additional postcards from the collection as they are received in the upcoming years. A second set of approximately 38,000 cards were added to the collection in April 2012.
Processing Information
Processed by Jennifer Elkins, Melissa House, Amber Kohl, Christine Thompson, and Jessica Yankowski, 2011. Additional postcards processed April 2012 by Abby Lull, Erin Urinoski, and Jessica Yankowski.
Postcards have been arranged by geographic location whenever possible and sorted into genres that correspond to the approximate date in which the card was printed. Cards have been placed in mylar sleeves for longterm preservation.
EAD markup created using EAD database in Microsoft Access. Markup completed by Amber Kohl, July 2011. Revised by Jessica Yankowski, April 2012.
Arrangement of Collection
The collection is organized into one series.
-
Series 1: Geographic Postcards -- United States
- Subseries 1.1: Alabama
- Subseries 1.2: Alaska
- Subseries 1.3: Arizona
- Subseries 1.4: Arkansas
- Subseries 1.5: California
- Subseries 1.6: Colorado
- Subseries 1.7: Connecticut
- Subseries 1.8: Delaware
- Subseries 1.9: District of Columbia
- Subseries 1.10: Florida
- Subseries 1.11: Georgia
- Subseries 1.12: Hawaii
- Subseries 1.13: Idaho
- Subseries 1.14: Illinois
- Subseries 1.15: Indiana
- Subseries 1.16: Iowa
- Subseries 1.17: Kansas
- Subseries 1.18: Kentucky
- Subseries 1.19: Louisiana
- Subseries 1.20: Maine
- Subseries 1.21: Maryland
- Subseries 1.22: Massachusetts
- Subseries 1.23: Michigan
- Subseries 1.24: Minnesota
- Subseries 1.25: Mississippi
- Subseries 1.26: Missouri
- Subseries 1.27: Montana
- Subseries 1.28: Nebraska
- Subseries 1.29: Nevada
- Subseries 1.30: New Hampshire
- Subseries 1.31: New Jersey
- Subseries 1.32: New Mexico
- Subseries 1.33: New York
- Subseries 1.34: North Carolina
- Subseries 1.35: North Dakota
- Subseries 1.36: Ohio
- Subseries 1.37: Oklahoma
- Subseries 1.38: Oregon
- Subseries 1.39: Pennsylvania
- Subseries 1.40: Rhode Island
- Subseries 1.41: South Carolina
- Subseries 1.42: South Dakota
- Subseries 1.43: Tennessee
- Subseries 1.44: Texas
- Subseries 1.45: Utah
- Subseries 1.46: Vermont
- Subseries 1.47: Virginia
- Subseries 1.48: Washington
- Subseries 1.49: West Virginia
- Subseries 1.50: Wisconsin
- Subseries 1.51: Wyoming
- Subseries 1.52: United States Territories
Detailed Description of the Collection
Series 1: Geographic Postcards -- United States, 1898- (approximately 66,000 items)
This series consists of postcards representing locations in the United States, including the District of Columbia and territories. The cards are arranged alphabetically by state, then by county/parish within each state, followed by city, state park, or major geographic landmark. For states and counties with many cards, the collection is further sub-divided by subject. Postcards with a general subject heading that do not fit into a specific location are located at the beginning of each state. The number of cards for each entry is indicated. Postcards in each folder have also been subdivided by genre. Genres are designated according to the approximate years in which that particular style was the dominant trend in printing. The following is a list of genres and their corresponding years: Photochrome (1939-present), Linen (1930-1955), White Border (1915-1930), Divided Back (1907-1914), Undivided Back (1901-1907), Private Mailing Card (1898-1901), and Pioneer (1870s-1898).
A select number of postcards have been digitized and are available online.
Subseries 1.1: Alabama, 1898-
| Description | Series | Box / Reel | Folder / Frame | |
|---|---|---|---|---|
| Alabama -- Folders (1 Photochrome; 2 White Border) | series 1.1 | box 1 | folder 1 | |
| Alabama -- General (11 Photochrome; 1 Linen; 1 Divided Back) | series 1.1 | box 1 | folder 2 | |
| Alabama -- General -- History (2 Photochrome; 2 Linen) | series 1.1 | box 1 | folder 3 | |
| Alabama -- General -- Large Letters (1 Photochrome; 4 Linen) | series 1.1 | box 1 | folder 4 | |
| Alabama -- General -- Maps (8 Photochrome; 2 Linen) | series 1.1 | box 1 | folder 5 | |
| Alabama -- General -- State Emblems (5 Photochrome; 1 Linen) | series 1.1 | box 1 | folder 6 | |
| Alabama -- General -- U.S.S. Alabama (20 Photochrome) | series 1.1 | box 1 | folder 7 | |
| Alabama -- General -- Wallace, George and Lurleen (wife) (4 Photochrome) | series 1.1 | box 1 | folder 8 | |
| Alabama -- Autauga County -- Prattville (1 Photochrome) | series 1.1 | box 1 | folder 9 | |
| Alabama -- Baldwin County -- Fairhope (1 Photochrome) | series 1.1 | box 1 | folder 10 | |
| Alabama -- Baldwin County -- Foley (1 Photochrome) | series 1.1 | box 1 | folder 11 | |
| Alabama -- Baldwin County -- Fort Morgan State Historic Site (5 Photochrome; 5 Linen) | series 1.1 | box 1 | folder 12 | |
| Alabama -- Baldwin County -- Gulf Shores (2 Photochrome) | series 1.1 | box 1 | folder 13 | |
| Alabama -- Baldwin County -- Point Clear (2 Photochrome) | series 1.1 | box 1 | folder 14 | |
| Alabama -- Barbour County -- Eufaula (4 Photochrome; 1 Linen) | series 1.1 | box 1 | folder 15 | |
| Alabama -- Bibb County -- Centreville (1 Photochrome) | series 1.1 | box 1 | folder 16 | |
| Alabama -- Blount County -- Richmond Caverns and Richmond Caverns State Park (1 Photochrome) | series 1.1 | box 1 | folder 17 | |
| Alabama -- Calhoun County -- Anniston (3 Photochrome; 9 Linen; 1 White Border; 4 Divided Back; 1 Undivided Back) | series 1.1 | box 1 | folder 18 | |
| Alabama -- Calhoun County -- Fort McClellan (12 Photochrome; 4 Linen) | series 1.1 | box 1 | folder 19 | |
| Alabama -- Chambers County -- Shawmut (1 Linen) | series 1.1 | box 1 | folder 21 | |
| Alabama -- Clarke County -- Thomasville (1 White Border) | series 1.1 | box 1 | folder 22 | |
| Alabama -- Clay County -- Springhill (1 Divided Back) | series 1.1 | box 1 | folder 23 | |
| Alabama -- Cleburne County -- Cheaha State Park (2 Photochrome; 1 Linen) | series 1.1 | box 1 | folder 24 | |
| Alabama -- Coffee County -- Elba (1 Divided Back) | series 1.1 | box 1 | folder 25 | |
| Alabama -- Coffee County -- Enterprise (8 Photochrome; 2 Linen) | series 1.1 | box 1 | folder 26 | |
| Alabama -- Colbert County -- Muscle Shoals (3 Photochrome) | series 1.1 | box 1 | folder 27 | |
| Alabama -- Colbert County -- Tuscumbia (7 Photochrome; 2 Linen; 1 White Border) | series 1.1 | box 1 | folder 28 | |
| Alabama -- Colbert County -- Wilson Dam (3 Photochrome; 4 Linen; 4 White Border; 1 Divided Back) | series 1.1 | box 1 | folder 29 | |
| Alabama -- Covington County -- Andalusia (2 Photochrome; 1 Linen; 7 Divided Back) | series 1.1 | box 1 | folder 30 | |
| Alabama -- Covington County -- Lockhart (2 Divided Back) | series 1.1 | box 1 | folder 31 | |
| Alabama -- Covington County -- Opp (1 Divided Back) | series 1.1 | box 1 | folder 32 | |
| Alabama -- Crenshaw County -- Luverne (1 White Border) | series 1.1 | box 1 | folder 33 | |
| Alabama -- Cullman County -- Cullman (1 Divided Back; 4 Linen) | series 1.1 | box 1 | folder 34 | |
| Alabama -- Cullman County -- Cullman -- Saint Bernard (25 Photochrome) | series 1.1 | box 1 | folder 35 | |
| Alabama -- Dale County -- Fort Rucker (9 Photochrome; 2 Linen) | series 1.1 | box 1 | folder 36 | |
| Alabama -- Dale County -- Ozark (1 Photochrome; 2 Linen) | series 1.1 | box 1 | folder 37 | |
| Alabama -- Dallas County -- Craig Air Force Base (2 Photochrome) | series 1.1 | box 1 | folder 38 | |
| Alabama -- Dallas County -- Kenan Mill (1 Photochrome) | series 1.1 | box 1 | folder 39 | |
| Alabama -- Dallas County -- Selma (4 Photochrome; 10 Linen; 4 Divided Back) | series 1.1 | box 1 | folder 40 | |
| Alabama -- De Kalb County -- De Soto State Park (5 Photochrome) | series 1.1 | box 1 | folder 41 | |
| Alabama -- De Kalb County -- Lookout Mountain (1 Photochrome) | series 1.1 | box 1 | folder 42 | |
| Alabama -- De Kalb County -- Manitou Cave (4 Photochrome) | series 1.1 | box 1 | folder 43 | |
| Alabama -- De Kalb County -- Sequoyah Caverns (4 Photochrome) | series 1.1 | box 1 | folder 44 | |
| Alabama -- Elmore County -- Fort Toulouse-Jackson National Historic Park (1 Photochrome) | series 1.1 | box 1 | folder 45 | |
| Alabama -- Elmore County -- Jasmine Hill (4 Photochrome) | series 1.1 | box 1 | folder 46 | |
| Alabama -- Elmore County -- Jordan Dam (1 Linen) | series 1.1 | box 1 | folder 47 | |
| Alabama -- Elmore County -- Logan Martin Dam (1 Divided Back) | series 1.1 | box 1 | folder 48 | |
| Alabama -- Elmore County -- Wetumpka (3 Photochrome) | series 1.1 | box 1 | folder 49 | |
| Alabama -- Escambia County -- Atmore (1 Linen) | series 1.1 | box 1 | folder 50 | |
| Alabama -- Escambia County -- Brewton (2 Linen) | series 1.1 | box 1 | folder 51 | |
| Alabama -- Etowah County -- Gadsden (1 Photochrome; 14 Linen; 2 White Border) | series 1.1 | box 1 | folder 52 | |
| Alabama -- Etowah County -- Noccalula State Park (2 Photochrome; 1 Linen) | series 1.1 | box 1 | folder 53 | |
| Alabama -- Franklin County -- Phil Campbell and Vicinity (1 Photochrome; 1 White Border) | series 1.1 | box 1 | folder 54 | |
| Alabama -- Franklin County -- Russellville (1 Photochrome; 1 Divided Back) | series 1.1 | box 1 | folder 55 | |
| Alabama -- Geneva County -- Samson (4 Divided Back) | series 1.1 | box 1 | folder 56 | |
| Alabama -- Greene County -- Forkland (1 Photochrome) | series 1.1 | box 1 | folder 57 | |
| Alabama -- Hale County -- Greensboro (4 Photochrome) | series 1.1 | box 1 | folder 58 | |
| Alabama -- Hale County -- Mound State Monument (6 Photochrome) | series 1.1 | box 1 | folder 59 | |
| Alabama -- Houston County -- Dothan (6 Photochrome; 4 Linen) | series 1.1 | box 1 | folder 60 | |
| Alabama -- Jackson County -- Scottsboro (1 White Border) | series 1.1 | box 1 | folder 61 | |
| Alabama -- Jefferson County -- Bessemer (3 Photochrome; 2 Linen) | series 1.1 | box 1 | folder 62 | |
| Alabama -- Jefferson County -- Birmingham (63 Photochrome; 36 Linen; 10 White Border; 17 Divided Back; 5 Undivided Back) | series 1.1 | box 1 | folder 63 | |
| Alabama -- Jefferson County -- Birmingham, vicinity of (1 Photochrome) | series 1.1 | box 1 | folder 64 | |
| Alabama -- Jefferson County -- Ensley (1 White Border; 1 Divided Back; 1 Undivided Back ) | series 1.1 | box 1 | folder 65 | |
| Alabama -- Jefferson County -- Fairfield (2 Linen) | series 1.1 | box 1 | folder 66 | |
| Alabama -- Jefferson County -- Mountain Brook (1 Photochrome; 1 Linen) | series 1.1 | box 1 | folder 67 | |
| Alabama -- Jefferson County -- Pinson Water Mill (1 Photochrome) | series 1.1 | box 1 | folder 68 | |
| Alabama -- Jefferson County -- R.H. Wharton Bridge (1 Linen) | series 1.1 | box 1 | folder 69 | |
| Alabama -- Jefferson County -- Tannehill Historical State Park (2 Photochrome) | series 1.1 | box 1 | folder 70 | |
| Alabama -- Lauderdale County -- Florence (15 Photochrome; 5 Linen) | series 1.1 | box 1 | folder 71 | |
| Alabama -- Lauderdale County -- Natchez Trace Parkway (1 Photochrome) | series 1.1 | box 1 | folder 72 | |
| Alabama -- Lawrence County -- Hepsidam (1 Photochrome) | series 1.1 | box 1 | folder 73 | |
| Alabama -- Lawrence County -- Rocky Hill Castle (1 Photochrome) | series 1.1 | box 1 | folder 74 | |
| Alabama -- Lawrence County -- Wheeler Dam | series 1.1 | box 1 | folder 75 | |
| Alabama -- Lee County -- Auburn (4 Photochrome; 12 Linen) | series 1.1 | box 1 | folder 76 | |
| Alabama -- Lee County -- Opelika (2 Photochrome; 4 Linen; 4 White Border) | series 1.1 | box 1 | folder 77 | |
| Alabama -- Lee County -- Pepperell (2 Photochrome) | series 1.1 | box 1 | folder 78 | |
| Alabama -- Limestone County -- Athens (3 Photochrome; 3 Linen; 1 Divided Back) | series 1.1 | box 1 | folder 79 | |
| Alabama -- Limestone County -- Athens, vincinity of (1 Photochrome) | series 1.1 | box 1 | folder 80 | |
| Alabama -- Limestone County -- Mooresville (3 Photochrome) | series 1.1 | box 1 | folder 81 | |
| Alabama -- Macon County -- Tuskegee (1 Photochrome) | series 1.1 | box 2 | folder 1 | |
| Alabama -- Macon County -- Tuskegee Institute (6 Photochrome; 1 Divided Back) | series 1.1 | box 2 | folder 2 | |
| Alabama -- Madison County -- Clement Clay Bridge (1 Photochrome) | series 1.1 | box 2 | folder 3 | |
| Alabama -- Madison County -- Hunstville (26 Photochrome; 10 Linen; 3 White Border; 2 Divided Back; 1 Undivided Back) | series 1.1 | box 2 | folder 4 | |
| Alabama -- Madison County -- Madison County Executive Airport (1 Photochrome) | series 1.1 | box 2 | folder 5 | |
| Alabama -- Madison County -- Monte Sano State Park (1 Photochrome; 2 Linen; 2 White Border) | series 1.1 | box 2 | folder 6 | |
| Alabama -- Madison County -- Redstone Arsenal (2 Photochrome) | series 1.1 | box 2 | folder 7 | |
| Alabama -- Madison County -- Redstone Arsenal (5 Photochrome) | series 1.1 | box 2 | folder 8 | |
| Alabama -- Madison County -- Redstone Arsenal (9 Photochrome) | series 1.1 | box 2 | folder 9 | |
| Alabama -- Marengo County -- Demopolis (6 Photochrome; 1 White Border; 1 Divided Back) | series 1.1 | box 2 | folder 10 | |
| Alabama -- Marion County -- Gunter Annex (1 Linen) | series 1.1 | box 2 | folder 11 | |
| Alabama -- Marshall County -- Albertville (1 Linen) | series 1.1 | box 2 | folder 12 | |
| Alabama -- Marshall County -- Cathedral Caverns at Grant (1 Photochrome) | series 1.1 | box 2 | folder 13 | |
| Alabama -- Marshall County -- George Houston Bridge (1 Photochrome) | series 1.1 | box 2 | folder 14 | |
| Alabama -- Marshall County -- Guntersville Caverns (1 Photochrome) | series 1.1 | box 2 | folder 15 | |
| Alabama -- Marshall County -- Guntersville Dam (4 Photochrome) | series 1.1 | box 2 | folder 16 | |
| Alabama -- Marshall County -- Guntersville Lake (1 Photochrome) | series 1.1 | box 2 | folder 17 | |
Subseries 1.2: Alaska, 1898-
| Description | Series | Box / Reel | Folder / Frame | |
|---|---|---|---|---|
| Alaska -- General (17 Photochrome; 1 Linen; 2 Divided Back; 1 No date, blank back) | series 1.2 | box 1 | folder 1 | |
| Alaska -- General -- The Alaska Highway (6 Photochrome) | series 1.2 | box 1 | folder 2 | |
| Alaska -- General -- Cabins (7 Photochrome) | series 1.2 | box 1 | folder 3 | |
| Alaska -- General -- Fauna (52 Photochrome; 13 Linen; 2 White Border; 2 Divided Back) | series 1.2 | box 1 | folder 4 | |
| Alaska -- General -- Fauna -- Birds (10 Photochrome) | series 1.2 | box 1 | folder 5 | |
| Alaska -- General -- Fauna -- Fish (3 Photochrome) | series 1.2 | box 1 | folder 6 | |
| Alaska -- General -- Flora (16 Photochrome; 1 Divided Back) | series 1.2 | box 1 | folder 7 | |
| Alaska -- General -- Glaciers and Fjords (7 Photochrome) | series 1.2 | box 1 | folder 8 | |
| Alaska -- General -- Hunting and Fishing (12 Photochrome; 2 Linen) | series 1.2 | box 1 | folder 9 | |
| Alaska -- General -- Iditerod and Similar Events (4 Photochrome; 1 Divided Back) | series 1.2 | box 1 | folder 10 | |
| Alaska -- General -- Indians/Eskimos (35 Photochrome; 3 Linen; 1 Undivided Back) | series 1.2 | box 1 | folder 11 | |
| Alaska -- General -- Indians -- Totems (13 Photochrome; 2 Linene; 2 Divided Back) | series 1.2 | box 1 | folder 12 | |
| Alaska -- General -- Inside Passage (6 Photochrome; 2 Linen) | series 1.2 | box 1 | folder 13 | |
| Alaska -- General -- Kobuk River (1 Photochrome) | series 1.2 | box 1 | folder 14 | |
| Alaska -- General -- Kuskokwim River (1 Photochrome) | series 1.2 | box 1 | folder 15 | |
| Alaska -- General -- Lynn Canal (1 Photochrome; 1 Linen) | series 1.2 | box 1 | folder 16 | |
| Alaska -- General -- Maps (17 Photochrome; 1 Linen) | series 1.2 | box 1 | folder 17 | |
| Alaska -- General -- Midnight Sun (8 Photochrome; 2 Linen) | series 1.2 | box 1 | folder 18 | |
| Alaska -- General -- Mining (4 Photochrome; 1 Divided Back) | series 1.2 | box 1 | folder 19 | |
| Alaska -- General -- Northern Lights (10 Photochrome; 1 Linen) | series 1.2 | box 1 | folder 20 | |
| Alaska -- General -- Sets (10 Photochrome; 6 Linen; 16 White Border) | series 1.2 | box 1 | folder 21 | |
| Alaska -- General -- State Emblems (10 Photochrome; 3 Linen) | series 1.2 | box 1 | folder 22 | |
| Alaska -- General -- Tanana River (2 Photochrome) | series 1.2 | box 1 | folder 23 | |
| Alaska -- General -- Tourism (3 Photochrome; 1 Divided Back) | series 1.2 | box 1 | folder 24 | |
| Alaska -- General -- Trans-Alaska Pipeline (8 Photochrome) | series 1.2 | box 1 | folder 25 | |
| Alaska -- General -- Transportation (22 Photochrome; 1 White Border) | series 1.2 | box 1 | folder 26 | |
| Alaska -- General -- Whaling (1 Photochrome) | series 1.2 | box 1 | folder 27 | |
| Alaska -- General -- Yukon River (2 Photochrome) | series 1.2 | box 1 | folder 28 | |
| Alaska -- Aleutians West Census Area -- Adak (1 Photochrome) | series 1.2 | box 1 | folder 29 | |
| Alaska -- Aleutians West Census Area -- Dutch Harbor (2 Photochrome) | series 1.2 | box 1 | folder 30 | |
| Alaska -- Aleutians West Census Area -- Pribilof Islands (1 Photochrome) | series 1.2 | box 1 | folder 31 | |
| Alaska -- Aleutians West Census Area -- Unalaska and Unalaska Bay (2 Divided Back) | series 1.2 | box 1 | folder 32 | |
| Alaska -- Anchorage Municipality -- Alyeska and Alyeska Resort and Ski Area (1 Photochrome) | series 1.2 | box 1 | folder 33 | |
| Alaska -- Anchorage Municipality -- Anchorage (47 Photochrome) | series 1.2 | box 1 | folder 34 | |
| Alaska -- Anchorage Municipality -- Anchorage, vicinity of (3 Photochrome) | series 1.2 | box 1 | folder 35 | |
| Alaska -- Anchorage Municipality -- Anchorage Intenational Airport (2 Photochrome) | series 1.2 | box 1 | folder 36 | |
| Alaska -- Anchorage Municipality -- Chugach Mountains (1 Photochrome) | series 1.2 | box 1 | folder 37 | |
| Alaska -- Anchorage Municipality -- Eklutna and vicinity (6 Photochrome) | series 1.2 | box 1 | folder 38 | |
| Alaska -- Anchorage Municipality -- Eklutna Gorge (1 Photochrome) | series 1.2 | box 1 | folder 39 | |
| Alaska -- Anchorage Municipality -- Elmendorf Air Force Base (4 Photochrome) | series 1.2 | box 1 | folder 40 | |
| Alaska -- Anchorage Municipality -- Girwood (1 Photochrome) | series 1.2 | box 1 | folder 41 | |
| Alaska -- Anchorage Municipality -- Knik River Bridge (1 Photochrome) | series 1.2 | box 1 | folder 42 | |
| Alaska -- Anchorage Municipality -- Mount Alyeska (12 Photochrome) | series 1.2 | box 1 | folder 43 | |
| Alaska -- Anchorage Municipality -- Portage Glacier (13 Photochrome) | series 1.2 | box 1 | folder 44 | |
| Alaska -- Anchorage Municipality -- Spenard and Spenard Lake (1 Photochrome) | series 1.2 | box 1 | folder 45 | |
| Alaska -- Anchorage Municipality -- Turnagain Arm of the Seward-Anchorage Highway (5 Photochrome) | series 1.2 | box 1 | folder 46 | |
| Alaska -- Bethel Census Area -- Aniak (1 Photochrome) | series 1.2 | box 1 | folder 47 | |
| Alaska -- Bethel Census Area -- Bethel (1 Photochrome) | series 1.2 | box 1 | folder 48 | |
| Alaska -- Denali Borough -- Denali Highway (near the national park) (1 Photochrome) | series 1.2 | box 1 | folder 49 | |
| Alaska -- Denali Borough -- Denali National Park (9 Photochrome) | series 1.2 | box 1 | folder 50 | |
| Alaska -- Denali Borough -- Denali National Park -- Highway Pass (1 Photochrome) | series 1.2 | box 1 | folder 51 | |
| Alaska -- Denali Borough -- Denali National Park -- Mount McKinley (29 Photochrome; 3 Linen; 1 White Border; 1 Divided Back) | series 1.2 | box 1 | folder 52 | |
| Alaska -- Denali Borough -- Hines Creek (1 Photochrome) | series 1.2 | box 1 | folder 53 | |
| Alaska -- Denali Borough -- Horseshoe Lake (2 Photochrome) | series 1.2 | box 1 | folder 54 | |
| Alaska -- Denali Borough -- Kahiltna Glacier (1 Photochrome) | series 1.2 | box 1 | folder 55 | |
| Alaska -- Denali Borough -- Savage River and Bridge (2 Photochrome) | series 1.2 | box 1 | folder 56 | |
| Alaska -- Denali Borough -- Wonder Lake (1 Photochrome) | series 1.2 | box 1 | folder 57 | |
| Alaska -- Dillingham Census Area -- Nushagak (1 White Border) | series 1.2 | box 1 | folder 58 | |
| Alaska -- Fairbanks North Star Borough -- Chena River (1 Photochrome) | series 1.2 | box 1 | folder 59 | |
| Alaska -- Fairbanks North Star Borough -- College (12 Photochrome) | series 1.2 | box 1 | folder 60 | |
| Alaska -- Fairbanks North Star Borough -- Cripple Creek (1 Photochrome) | series 1.2 | box 1 | folder 61 | |
| Alaska -- Fairbanks North Star Borough -- Eielson Air Force Base (1 Photochrome) | series 1.2 | box 1 | folder 62 | |
| Alaska -- Fairbanks North Star Borough -- Ester (1 Photochrome) | series 1.2 | box 1 | folder 63 | |
| Alaska -- Fairbanks North Star Borough -- Fairbanks (44 Photochrome) | series 1.2 | box 1 | folder 64 | |
| Alaska -- Fairbanks North Star Borough -- Fairbanks -- Alaska 67 (Territorial Centennial Exposition, May 27-Sept. 10, 1967) (10 Photochrome) | series 1.2 | box 1 | folder 65 | |
| Alaska -- Fairbanks North Star Borough -- Fairbanks, vicinity of (3 Photochrome) | series 1.2 | box 1 | folder 66 | |
| Alaska -- Fairbanks North Star Borough -- Fort Wainwright (1 Photochrome) | series 1.2 | box 1 | folder 67 | |
| Alaska -- Fairbanks North Star Borough -- North Pole (4 Photochrome) | series 1.2 | box 1 | folder 68 | |
| Alaska -- Fairbanks North Star Borough -- Richardson (1 Photochrome) | series 1.2 | box 1 | folder 69 | |
| Alaska -- Fairbanks North Star Borough -- Steese Highway (1 Photochrome) | series 1.2 | box 1 | folder 70 | |
| Alaska -- Haines Borough -- Chilkat Mountains (1 Photochrome) | series 1.2 | box 1 | folder 71 | |
| Alaska -- Haines Borough -- Davidson Glacier (1 Divided Back) | series 1.2 | box 1 | folder 72 | |
| Alaska -- Haines Borough -- Haines (9 Photochrome) | series 1.2 | box 1 | folder 73 | |
| Alaska -- Haines Borough -- Port Chilkoot (1 Photochrome) | series 1.2 | box 1 | folder 74 | |
| Alaska -- Juneau Borough -- Auke Bay and Auke Lake (6 Photochrome; 1 Linen) | series 1.2 | box 2 | folder 1 | |
| Alaska -- Juneau Borough -- Douglas (2 Photochrome) | series 1.2 | box 2 | folder 2 | |
| Alaska -- Juneau Borough -- Gastineau Channel (4 Photochrome; 1 White Border) | series 1.2 | box 2 | folder 3 | |
| Alaska -- Juneau Borough -- Juneau (59 Photochrome; 3 Linen; 9 White Border; 1 Divided Back; 1 Undivided Back) | series 1.2 | box 2 | folder 4 | |
| Alaska -- Juneau Borough -- Juneau -- Airport (2 Photochrome) | series 1.2 | box 2 | folder 5 | |
| Alaska -- Juneau Borough -- Juneau -- Government Buildings (14 Photochrome; 2 Linen) | series 1.2 | box 2 | folder 6 | |
| Alaska -- Juneau Borough -- Mendenhall Glacier (28 Photochrome; 6 Linen) | series 1.2 | box 2 | folder 7 | |
| Alaska -- Juneau Borough -- Taku Glacier (2 Linen; 1 White Border; 1 Undivided Back) | series 1.2 | box 2 | folder 8 | |
| Alaska -- Juneau Borough -- Treadwell (2 Divided Back) | series 1.2 | box 2 | folder 9 | |
| Alaska -- Kenai Peninsula Borough -- Alaska Railroad Loop (1 Linen) | series 1.2 | box 2 | folder 10 | |
| Alaska -- Kenai Peninsula Borough -- Bartlett Glacier (1 White Border) | series 1.2 | box 2 | folder 11 | |
| Alaska -- Kenai Peninsula Borough -- Captain Cook State Recreation Area (1 Photochrome) | series 1.2 | box 2 | folder 12 | |
| Alaska -- Kenai Peninsula Borough -- Cook Inlet (2 Photochrome) | series 1.2 | box 2 | folder 13 | |
| Alaska -- Kenai Peninsula Borough -- Homer and Homer Spit (3 Photochrome) | series 1.2 | box 2 | folder 14 | |
| Alaska -- Kenai Peninsula Borough -- Kenai (5 Photochrome) | series 1.2 | box 2 | folder 15 | |
| Alaska -- Kenai Peninsula Borough -- Kenai Fjords National Park (1 Photochrome) | series 1.2 | box 2 | folder 16 | |
| Alaska -- Kenai Peninsula Borough -- Kenai Lake (3 Photochrome) | series 1.2 | box 2 | folder 17 | |
| Alaska -- Kenai Peninsula Borough -- Kenai Peninsula (2 Photochrome) | series 1.2 | box 2 | folder 18 | |
| Alaska -- Kenai Peninsula Borough -- McNeil River (2 Photochrome) | series 1.2 | box 2 | folder 19 | |
| Alaska -- Kenai Peninsula Borough -- Moose Pass or Lark Mountain (1 Photochrome) | series 1.2 | box 2 | folder 20 | |
| Alaska -- Kenai Peninsula Borough -- Ninilchik (2 Photochrome) | series 1.2 | box 2 | folder 21 | |
| Alaska -- Kenai Peninsula Borough -- Russian River (1 Photochrome) | series 1.2 | box 2 | folder 22 | |
| Alaska -- Kenai Peninsula Borough -- Seward (9 Photochrome; 2 Linen) | series 1.2 | box 2 | folder 23 | |
| Alaska -- Kenai Peninsula Borough -- Soldotna (1 Photochrome) | series 1.2 | box 2 | folder 24 | |
