University of Maryland Print Files Photograph Collection
Abstract
This collection contains photographs related to the history of the University of Maryland and documents a wide variety of activities, agricultural education, architecture, athletics, and academic life. The photographs in this collection span approximately ninety years and document the institution's transition from the Maryland Agricultural College (chartered 1856) to the Maryland State College of Agriculture (state-controlled 1916) to the University of Maryland (consolidated 1920). Subjects include academic departments, agricultural and natural resources, athletics, campus buildings and events, student life, faculty and staff, and campus organizations and activities. The collection consists mostly of candid action shots but also includes posed photos of individuals and groups. There are also many landscape and architectural photographs that document the physical changes on the campus. Additional pictures of university administrators and faculty are available in the Biographical Photographs - Print File collection.
Important Information for Users of the Collection
This collection is open for research.
University of Maryland Print Files Photograph Collection, Special Collections, University of Maryland Libraries.
Copies, including photocopies and digital images, of original materials may be provided for a fee and at the discretion of the curator. Please see our Duplication of Materials policy for more information. Queries regarding publication rights and copyright status of materials within this collection should be directed to the appropriate curator.
This collection is PROCESSED.
Historical Note
The Maryland General Assembly chartered the Maryland Agricultural College on March 6, 1856, and the college was established on 428 acres of the Riversdale Plantation purchased from Charles Benedict Calvert for $21,400. The opening ceremony and dedication of the College took place on October 5, 1859; there were thirty-four students admitted to study agriculture and engineering. The first degrees were awarded on July 11, 1862. Although the College struggled with low enrollment and debt problems, community support, an emphasis on military training, and its designation as a land-grant institution in 1864 enabled the College to survive. In 1888, the College farm and Rossborough Inn became one of the first federally funded agricultural experiment stations. Tragedy struck on November 29, 1912, when a fire on campus destroyed all of the dormitories, half of the classrooms and offices, and a majority of the college's records.
The Maryland Agricultural College became the Maryland State College of Agriculture in 1916 when the state assumed control of the institution; that same year, the first female students enrolled. In 1919, the college was organized into seven schools: Agriculture, Engineering, Arts and Sciences, Chemistry, Education, Home Economics, and Graduate School (including Summer School). Because of the short, four-year duration of the Maryland State College of Agriculture, there are few photographs to document this transitional phase of the institution's history.
On April 9, 1920, the Maryland General Assembly consolidated the College Park and Baltimore campuses to form the University of Maryland. Between 1935 and 1950, there was unprecedented growth in the student population, and a number of new classrooms and dormitories were constructed. Harry Clifton "Curley" Byrd served as President from 1935 to 1954, and, under his guidance, the university experienced growing student school spirit, increased financial resources, and successful intercollegiate athletic teams. Numerous photographs document this era. Wilson H. Elkins became President in 1954 and served until 1978. A number of academic buildings were constructed during his tenure, including McKeldin Library in 1958. The institution continued to grow and thrive after Elkins' tenure, but that history is not documented in the University of Maryland Print Files.
Scope and Contents of the Collection
The University of Maryland Photographs -- Print File covers the years 1888 to 1976, with the bulk of photographs dating from the 1890s to the 1960s; some images are undated. Most of the photographs are black and white prints, but there are a few cyanotypes and color prints. Creators include the University of Maryland Campus Photo Service, Roy H. Waite, and Kenneth Grace. For many photographs, the creators are unknown.
Custodial History and Acquisition Information
The University of Maryland Photographs -- Print File was assembled between 1972 and 1983 from a variety of accessions and donors, including the University of Maryland Campus Photo Service, the Harry Clifton Byrd collection, the William Amoss papers, the Kenneth Grace papers, the Works Project Administration in Maryland records, and the Philip Geraci collection, as well as many other collections accessioned before 1983. While the provenance and custodial history of some of these collections is known and provided in the finding aids for those collections, some lack documentation.
Processing Information
Created 1972-1983. Reprocessed by Laura E. Kopp, November 2006; substantially revised by Caitlin Wells, April 2011.
Between 1972 and 1983, staff members of the University of Maryland Libraries removed photographs from various existing campus collections and consolidated them into one collection, designated the Print Files. The Print Files were arranged in three groupings based on subject matter the University of Maryland, Biographical, and Subjects. The University of Maryland portion contains photographs from the University of Maryland Campus Photo Service, the Harry Clifton Byrd collection, the William Amoss papers, the Kenneth Grace papers, the Works Project Administration in Maryland records, the Philip Geraci collection, and other unidentified collections. Folders within these groups were arranged in alphabetical order by folder title. The photographs were mounted on white boards and each assigned an accession number. Information from the backs of photographs was recorded on the backs of the boards, but in some cases is incomplete or illegible.
During reprocessing in 2006, folders in the University of Maryland portion of the Print Files were rearranged into series to improve access, and some folders were renamed to more accurately reflect the contents. Photographs were moved to more appropriate folders, if necessary. As a result, some of the folder titles originally recorded on the backs of the photographs do not correspond with the titles of the folders to which they were moved. The photographs were rehoused in acid-free archival boxes. Photographs previously separated from the Papers of William L. Amoss and the Records of the Presidents' Office were removed and returned to those collections. In August 2010, photographs documenting the Madrigal Singers were transferred to Special Collections in Performing Arts in the Michelle Smith Performing Arts Library. The finding aid and folder list were revised, updated, and expanded in April 2011 to reflect the current arrangement of the collection.
EAD recreated using EAD database in Microsoft Access; completed by Malissa Ruffner, October 2010.
Arrangement of Collection
The collection is divided into seven series:
- Series 1: Academic Departments
- Series 2: Agriculture and Natural Resources
- Series 3: Athletics
- Series 4: Campus -- Maryland Agricultural College; Maryland State College; Universtiy of Maryland at Baltimore; University of Maryland Baltimore County; University of Maryland, College Park; University College; College of Special and Continuation Studies
- Series 5: Events
- Series 6: People
- Series 7: Student Activities and Organizations
Detailed Description of the Collection
Series 1: Academic Departments, circa 1890s-circa 1970s and undated (1.50 linear feet)
The Academic Departments series includes photographs that record activities and individuals of academic departments active at the institution between the 1890s and 1970s. Departments documented are art; biology; business and economic research; chemistry; Chinese; civil engineering; economics; education; electrical engineering; English; entomology; government; history; home economics; horticulture; industrial arts; industrial education; journalism; math; mechanical engineering; microbiology; nursing; physical education; physics; speech; summer school; surveying; winter short courses; and zoology. The photographs depict interactions between students and professors, classroom activities, presentations, and laboratory scenes. In addition to the specific departments, there are photographs of general classroom scenes and of classes that could not be identified.
This series is arranged alphabetically by subject.
| Description | Series | Box / Reel | Folder / Frame | |
|---|---|---|---|---|
| Art -- (students painting and sculpting, "People by Patric" exhibition), circa 1960-1967 and undated | series 1 | box 1 | folder 1 | |
| Biology -- (students in labs), circa 1947 and undated | series 1 | box 1 | folder 2 | |
| Botany -- (cadets and other students in classrooms, experiments with seeds sprouting in dishes), 1899-1914 and early 1900s | series 1 | box 1 | folder 3 | |
| Business and Economic Research -- (students in classrooms, using calculators), 1947 and undated | series 1 | box 1 | folder 4 | |
| Chemistry -- (students in labs and classrooms, glass blowing, H.B. McDonald, S. Buckley, H.C. Sherman, F.P. Veitch) (Includes Oversize), circa 1893-1950s and undated | series 1 | box 1 | folder 5 | |
| Chinese -- (language laboratory), undated | series 1 | box 1 | folder 6 | |
| Classrooms -- Maryland Agricultural College, Undated | series 1 | box 1 | folder 7 | |
| Classes -- University of Maryland at College Park, circa 1945 and undated | series 1 | box 1 | folder 8 | |
| Economics -- (graph on chalkboard), undated | series 1 | box 1 | folder 9 | |
| Education -- (student teachers at Langley Jr. High in D.C. and Hyattsville High School, Patrick), 1947 | series 1 | box 1 | folder 10 | |
| Engineering -- Civil -- (student receiving diploma), 1960 | series 1 | box 1 | folder 11 | |
| Engineering -- Electrical -- (students in lab, Eugene Link), undated | series 1 | box 1 | folder 12 | |
| Engineering -- Mechanical -- (students working with blacksmith tools, lab experiment setup), 1964 and undated | series 1 | box 1 | folder 13 | |
| Engineering -- Surveying -- (Lee "Duck" Pennington, "Dope" Roberts), 1915 | series 1 | box 1 | folder 14 | |
| Engineering -- Unidentified Courses -- (MAC cadet with lathe, student with large wheel, Allison), circa 1891 and undated | series 1 | box 1 | folder 15 | |
| English -- (students in classroom), undated | series 1 | box 1 | folder 16 | |
| Entomology -- (specimen cases, student group shot, students in lab with models, demonstration of mist blower, Irwin Gilbert, Edouard Siegler, Ernest Cory, Samuel Crosthwait, Robert Snodgross, William Walton Jr., Engel Gilbert, Paul Knight, William Rice, Harold McConnel (Includes Oversize), circa 1899, 1929, 1945-1946, and undated | series 1 | box 1 | folder 17 | |
| Government -- (instructor advising student), undated | series 1 | box 1 | folder 18 | |
| History -- (classroom lecture) (Includes Oversize), undated | series 1 | box 1 | folder 19 | |
| Home Economics -- (students sewing), undated | series 1 | box 1 | folder 20 | |
| Horticulture -- (working in fields, packing shed, children with fruit, student with microscope, Dr. Walls's lab, produce exhibits, Barton Marshall Jr.), 1912, 1949, and undated | series 1 | box 2 | folder 1 | |
| Industrial Arts -- (student sketching), 1947 | series 1 | box 2 | folder 2 | |
| Industrial Education -- (student assembling machinery), undated | series 1 | box 2 | folder 3 | |
| Journalism -- (group photos, students in classroom with typewriters, Elmer Jackson, Alfred Crowell, Joe Phipps, J. Freeman Pyle, Wilson H. Elkins, J. Russell Wiggins, Donald Krimel, Robert Carey, Philip Geraci, Alfred Daneggar, William Noall, Lucretia Rysticken, M. Eli, 1954, 1957, and 1964 | series 1 | box 2 | folder 4 | |
| Journalism -- Baltimore Sun Lecture Series -- (unidentified speakers and crowd shots), undated | series 1 | box 2 | folder 5 | |
| Journalism -- Graduating Class -- (group photos, Hughes, Rankin, Trattler, Park, Raila, Gantt, Giocondo, Crosby, Burdette, Falck, Davis, Jeweler, Smith, Prof. Alfred Crowell, Dr. Donald Krimel, Dr. Carter Bryan, Prof. Robert Carey, Kennedy, Shinholser, Toth, Vinciguerra, MacDonald, Gornal, 1954, 1956-1962, 1964, 1955, and 1967 | series 1 | box 2 | folder 6 | |
| Math -- (students in classrooms), undated | series 1 | box 2 | folder 7 | |
| Microbiology -- (students in labs, Nancy Clemens), 1947 and undated | series 1 | box 2 | folder 8 | |
| Nursing -- (students in classrooms ), undated | series 1 | box 2 | folder 9 | |
| Physical Education -- Men's -- (running, ballet class), circa 1940 and undated | series 1 | box 2 | folder 10 | |
| Physical Education -- Women's -- (woman having ankle wrapped), undated | series 1 | box 2 | folder 11 | |
| Physics -- (lab equipment, classroom shots, students and faculty working in lab, Raymond Morgan, Peter Lejins, Dr. Earl), 1891, circa 1940, 1948, 1967, 1972 | series 1 | box 3 | folder 1 | |
| Speech -- (speech therapy session), undated | series 1 | box 3 | folder 2 | |
| Summer School -- (group photo and dance class, Mabel Robey, Anna Smallwood, Harrison, Stonestreet), circa 1900, 1918 | series 1 | box 3 | folder 3 | |
| Winter Short Course -- (group photo; poultry, horticulture, clothing, and dairy labs, Rev. Long), 1914, 1932 | series 1 | box 3 | folder 4 | |
| Zoology -- (students in classroom, breathing mask test, N.E. Phillips, D. Wortman, W.H. Benson, Loyal Goff, J.R. Sayers), early 1900s, 1947, 1949 | series 1 | box 3 | folder 5 | |
Series 2: Agriculture and Natural Resources, circa 1890s-1972 and undated (5.50 linear feet)
The Agriculture and Natural Resources series includes photographs created between the 1890s and 1972 that document the history of the Maryland Agricultural College and the interest in agriculture and natural resources that continued as the institution grew and evolved. There are photographs of the Agricultural Experiment Station, the Chesapeake Biological Laboratory, the Cooperative Extension Service (Press Pack 4889-5227), the Farmers' Institute, the Maryland Horticulture Society, and the Natural Resources Institute. Other photographs document farm activities, field and orchard views, fieldwork, poultry experiments, and crop spraying. A large group of photographs depicts activities of the Rural Women's Short Course. This program, organized on the University of Maryland campus in 1923 by the Maryland Homemakers Council, included classes on health, clothing, household management, food, and gardening. Other topics documented include livestock shows and the Rossborough Tract, on which the original College was established.
This series is arranged alphabetically by subject.
| Description | Series | Box / Reel | Folder / Frame | |
|---|---|---|---|---|
| Agricultural Experiment Station -- (group photos, people working in fields and gardens, shots of barns, sweet potato harvest, W.H. Bishop, Ai. Hayward, H.E. Alvord, H.J. Patterson, E.H. Brinkley, D.B. Perry), circa early 1890s-1933 and undated | series 2 | box 1 | folder 1 | |
| Chesapeake Biological Laboratory -- (sodding at Biological Laboratory), undated | series 2 | box 1 | folder 2 | |
| Cooperative Extension Service (1 of 2) -- (workers harvesting and packaging strawberries and apples, mixing fertilizer, Mrs. Sattler's Turkey Farm, Paul Gunby's farm, F.J. Dukes, Charles Dukes, Fred Schwartz) (Includes Oversize), 1947 and undated | series 2 | box 1 | folder 3 | |
| Cooperative Extension Service (2 of 2) -- (summer school, farmer inoculating soybeans, hogs foraging, incubators, planting apple trees, Helen Shelby, Margaret McPheeters, Eleanor Williamson, Gladys Gallop, Ethel Regan, Dorothy Emerson, Helen Schellinger, Ethel Joy), 1937 and undated | series 2 | box 1 | folder 4 | |
| Cooperative Extension Service -- Epsilon Sigma Phi "Hall of Service" (1 of 22) -- (individual headshots, William James Milliken Sr., Jeanne Sater Moehn, Mary Helen Lagrand Moore, Omar Morgan Jr., John Morris, Shirley Johstone Mott, Raymond Mueller, Ray Murray, Martha Myers, Warren Graham Myers, Evelyn Roop Nantz, Joseph Leitz Newcomer,, undated | series 2 | box 1 | folder 5 | |
| Cooperative Extension Service -- Epsilon Sigma Phi "Hall of Service" (2 of 22) -- (individual headshots, Benjamin Lanham Rogers, Annie Neal Rogers, M. Elizabeth Roberts, Wade Hampton Rice, Catherine Rhoads, Loyal Calvin Reger, Ethel Regan, Ellen Pratt Pusey, Onnie Lee Privette, Walter Benjamin Posey, Roy Dodson Porter, Merritt Pope Jr., undated | series 2 | box 1 | folder 6 | |
| Cooperative Extension Service -- Epsilon Sigma Phi "Hall of Service" (3 of 22) -- (individual headshots, Melvin Charles, Brennan, Carolyn Bowers, Franklin Byers Bomberger, Harry Wesley Beggs, Theodore Lemuel Bissell, Robert Better, Walter Crothers Beaven, Maude Bean, George Max Beal, Walter Carroll Bay, Vernon Allam Bandel, W.R. Ballar, undated | series 2 | box 2 | folder 1 | |
| Cooperative Extension Service -- Epsilon Sigma Phi "Hall of Service" (4 of 22) -- (individual headshots, Charles Babich, James Arnord, Wendell Arbuckle, Berthold Anspon, Richard Angus, Judith Hall Anderson, Martha (Andrews) Alderson, O.W. Anderson, Edward Alton, Ralph Adkins), undated | series 2 | box 2 | folder 2 | |
| Cooperative Extension Service -- Epsilon Sigma Phi "Hall of Service" (5 of 22) -- (individual headshots, Harold Smith, Benjamin Smith, James Simms, David Shriver, Henry Reese Shoemaker, Kenneth Shifflet, Stewart Baker Shaw, Wayne Shaff, Richard Carl Schukraft, John Robert Schabinger, Einar Ryder, Imogene Delora Romino, Francis Marion R, undated | series 2 | box 2 | folder 3 | |
| Cooperative Extension Service -- Epsilon Sigma Phi "Hall of Service" (6 of 22) -- (individual headshots, Joseph Julius Johnson, Carl Nathan Johnson, Anna Swann Johnson, Ruby Brant Jennings, Kathryn Kershner Jenkins, Edward Garfield Jenkins, Robert Andrew Jehle, Chester Warren Jackson, Herman Aull Hunter, Margaret Emma Holloway, Payllis, undated | series 2 | box 2 | folder 4 | |
| Cooperative Extension Service -- Epsilon Sigma Phi "Hall of Service" (7 of 22) -- (individual headshots, Robert Legard Jones, Donald Kenneth Josselyn, Mary Ethel Joy, James George Kantzes, Venia Kellar, Clarence Zeigler Kellar, Sara Kidd, Louise Carter Kilpatrick, Jerome Klement, Buddy Knepley, Elroy Krestensen, Albert Krewatch, John G, undated | series 2 | box 2 | folder 5 | |
| Cooperative Extension Service -- Epsilon Sigma Phi "Hall of Service" (8 of 22) -- (individual headshots, Judith Ault Pheil, James Archie Perkins, James Victor Parochetti, Miriam Parmenter, Grace Holcombe Palen, Jackson Owen, Edward Ingram Oswald, Donald Eugene Osburn, Margaret Oliver, Paul Nystrom, James Nicholson, Hobert Kenneth Nicho, undated | series 2 | box 3 | folder 1 | |
| Cooperative Extension Service -- Epsilon Sigma Phi "Hall of Service" (9 of 22) -- (individual headshots, Doris Stivers, George Albert Stevens, Nicholas Matthew Stepanin, Joseph Mathew Steger, Robert Stansfield Jr., Glenn Joseph Stadelbacher, Patricia Messer Stabler, George Broughton Spence Jr., Bessie Spafford, Addison Snyder, Margaret, undated | series 2 | box 3 | folder 2 | |
| Cooperative Extension Service -- Epsilon Sigma Phi "Hall of Service" (10 of 22) -- (individual headshots, William Russell McKnight, Claude Gibbons McKee, Ralph Frank McHenry, James Abram McHenry, John Winfield Macgruder, Florence Wilkinson Low, Margaret Thomson Loar, Georgiana Linthicum, Billy Vhard Lessley, Charles Barsi Leidenfrost, F, undated | series 2 | box 3 | folder 3 | |
| Cooperative Extension Service -- Epsilon Sigma Phi "Hall of Service" (11 of 22) -- (individual headshots, Frank Bentz Jr., Marion Brown Sutton, Carol Preston Armacost, Knippelmeir, Robert Glenn Miller, Mark Kermit Miller, James Miller, Frederick Miller, Amos Raymond Meyer, Charles Merrick Jr., Margaret Mearns, Iola Hill Mathias, Hope Ma, undated | series 2 | box 3 | folder 4 | |
| Cooperative Extension Service -- Epsilon Sigma Phi "Hall of Service" (12 of 22) -- (individual headshots, Mary Pauline Wise, Vivian Winston, Walter Sherard Wilson, Boyd Thompson Whittle, Evelyn Scott Whitehouse, Partricia Smith White, Margaret Newman White, Roscoe Newton Whipp, Gene Whaples, Clayton Charles Werner, M. Gist Welling, Lesl, undated | series 2 | box 4 | folder 1 | |
| Cooperative Extension Service -- Epsilon Sigma Phi "Hall of Service" (13 of 22) -- (individual headshots, Leona Wrightson, George Daniel Wood, Francis Eugene Wood, Bettie Jane Collins Wolfe, William Jackson Corbett, Ernest Neal Cory, John Lawson Crothers Jr.), undated | series 2 | box 4 | folder 2 | |
| Cooperative Extension Service -- Epsilon Sigma Phi "Hall of (14 of 22) -- (individual headshots, Jane Cooper Boyd Crouse, Linda Kay Crowell, Vivian Curnett, William Curry, John Marvin Curtis, Richard Davis, Stanley Everett Day, Elwyn Ernest Deal, Harry William Dengler, Freda Denison, Horace Bennet Derrick), undated | series 2 | box 4 | folder 3 | |
| Cooperative Extension Service -- Epsilon Sigma Phi "Hall of Service" (15 of 22) -- (individual headshots, Robert Busbice, Jarvis Lynn Cain, Rose Neatrour Canny, Henry Morrison Carroll, John Hurley Carter, James Lee Cason, Roy Cassell, Charles Chance, Percy Clark, Barbara Lee Cliff, Bernardine Coleman, Charlotte Ann Conaway, Roger Bailey, undated | series 2 | box 4 | folder 4 | |
| Cooperative Extension Service -- Epsilon Sigma Phi "Hall of Service" (16 of 22) -- (individual headshots, Dean Fanning Tuthill, Edythe Turner, Joan Tucker, Reginald Trabard, Hilda Topfer, Marguerite Tollefson, Charles Edward Temple, Daniel James Tarr, Thomas B. Symons, Stanley Stutton, Ardath Martin Stouffer, Larry Edwin Stewart), undated | series 2 | box 4 | folder 5 | |
| Cooperative Extension Service -- Epsilon Sigma Phi "Hall of Service" (17 of 22) -- (individual headshots, James Weamert, Kenneth Fisher Warner, Lynn Thompson Warman, Virginia Li Wang, Edgar Perkins Wails, Robert Wagner, John William Wagner, Albert Frank Vierheller, Joseph McNaughton Vial, James Edward Via, Dorothy Perkins Van Zandt, Wil, undated | series 2 | box 4 | folder 6 | |
| Cooperative Extension Service -- Epsilon Sigma Phi "Hall of Service" (18 of 22) -- (individual headshots, Fred Logan Bull, Betty Rhoderick Bures, William Max Buckel, Allen Burdell Bryant, Florence Mehaffey Buchanan, Rudolph Stocksdale Brown, Roscoe Brown Jr., Paul Dennis Brown, James Paul Brown, Diane Virginia Brown, Hattie Estella Broo, undated | series 2 | box 5 | folder 1 | |
| Cooperative Extension Service -- Epsilon Sigma Phi "Hall of Service" (19 of 22) -- (individual headshots, Robert Morris Reel, Bruce Wilbur Sorter, Edward Lee Swecker, John Thomas Carrington Jr., David Leslie Greene, Ruth Alice Proctor, Karen Earlene Abernethy, Theodore August Haas, Marjory Mortuedt, Patricia Tengel, June Waters Rhodes, , undated | series 2 | box 5 | folder 2 | |
| Cooperative Extension Service -- Epsilon Sigma Phi "Hall of Service" (20 of 22) -- (individual headshots, Robert Thornton Grant, Robert Lamar Green, James Martin Gwin, Arthur Bryan Hamilton, Robert Hammond, Wallace Harding Jr., Russell Cheney Hawes, Ezelle McClellan Hawkinds, Joyce Riggs Hawkins, Norman Helbacka, John Leroy Hellman, Lav, undated | series 2 | box 5 | folder 3 | |
| Cooperative Extension Service -- Epsilon Sigma Phi "Hall of Service" (21 of 22) -- (individual headshots, James Riley Ferguson, Gatson Carlee Finney, Delbert Taylor Foster, Omega Jones Frazer, Billie Harris Frazier, Margie Freeman, William Gaiser, William Garvey Jr., Guy Watson Gienger, Edward Godfrey, Castillo Graham, Robert Moody Hall, undated | series 2 | box 5 | folder 4 | |
| Cooperative Extension Service -- Epsilon Sigma Phi "Hall of Service" (22 of 22) -- (individual headshots, James Marsham Downes, Mylo Snanely Downey, Arthur Durfee, Charles Walter Eby, David Daniel Eigenbrode, Charles Porter Ellington, Jane Cole Elliott, Dorothy Emerson, Saford Warren Farwell, Beatrice Fehr, Kenneth Eugene Felton, James , undated | series 2 | box 5 | folder 5 | |
| Cooperative Extension Service -- Press Pack - 4889-4908 -- (Easter turkey for Gov. J. Millard Tawes, Clyne S. Shaffner, William Blum, George Delauter, Charles Cooley, George Fuller, Linwood Morton, Robert Halley, Richard Thompson, Charles Stockman, H.F. Fowler, Robert Glendenning, James C. Lewis, Wayne Garver, L., 1965-1970 | series 2 | box 6 | folder 1 | |
| Cooperative Extension Service -- Press Pack - 4909-4928 -- (group shots, children holding chicks, A. June Bricker, John V. Lindner, U. S. Senator Charles McC. Mathias, Louis M. Branscomb, Frank L. Bentz, Allen V. Astin, C.P. Ellington, Baltimore Mayor Thomas D'Alesandro, Governor Marvin Mandel, Clyne S. Shaffner,, 1970 | series 2 | box 6 | folder 2 | |
| Cooperative Extension Service -- Press Pack - 4929-4948 -- (group shots, pottery class, painting class, television class, weaving class, Carl Johnson, Louise Hoffman, Robert Schmitz, Michael McDonnell, A. June Bricker, Wilson H. Elkins, Majory Brooks, Francis Stark, Governor Marvin Mandel, John Foss, Gordon Cairn, 1970 | series 2 | box 6 | folder 3 | |
| Cooperative Extension Service -- Press Pack - 4949-4968 -- (children showing and caring for livestock, professors examining crops, child with butterfly collection, Irvin Haut, John Schillinger, James Miller, Robert Miller, David F. Bezdicek, 1970 Farm Queen Lou Ann Schwarten, Fred Miller, W. B. Vanderford, James , 1970 | series 2 | box 6 | folder 4 | |
| Cooperative Extension Service -- Press Pack - 4969-4988 -- (portraits of participants, demonstrations, exterior of Animal Science Center, John Axley, David Bezdicek, Billy Caldwell, Dean Tuthill, Phillips, James Miller, Raymond Heinz), 1970 | series 2 | box 6 | folder 5 | |
| Cooperative Extension Service -- Press Pack - 4989-5008 -- (portraits of participants, group photos, award recipients, picture of virus, Wilson H. Elkins, Gordon Cairns, Charles Ellington, Robert Wagner, Ralph Hodgson, Richard Davis, Russell Rothgeb, Richard Angus, Daniel Bigbee), 1970-1971 | series 2 | box 6 | folder 6 | |
| Cooperative Extension Service -- Press Pack - 5009-5027 -- (group photos, demonstrations and displays, working with livestock, award recipients, Gordon Cairns, Gerald Moore, William Curry, James Ferguson, Ray Murray, U. S. Senator Charles Mac Mathias, James Sensenbaugh, James Miller, Arthur Thompson, Walter Engl, 1971 | series 2 | box 7 | folder 1 | |
| Cooperative Extension Service -- Press Pack - 5028-5046 -- (newspaper clipping of flag protest, award recipients, group photos, classrooms, participants arriving, examining greenhouse flowers, Robert Lee, George Stevens, James Miller, H. Palmer Hopkins, Jon Foss, Fred Miller, Elizabeth Platz, Parris Glendening, R, 1971 | series 2 | box 7 | folder 2 | |
| Cooperative Extension Service -- Press Pack - 5047-5066 -- (portraits, group photos, examining crops, self-propelled tomato harvester, young people showing livestock and dogs, butterfly collection, Arthur Thompson, James Miller, Fred Miller, Jon Schillinger, Ernest Bay, Irvin Haut), 1971 | series 2 | box 7 | folder 3 | |
| Cooperative Extension Service -- Press Pack - 5067-5086 -- (group photos, demonstrations, argricultural equipment, award recipients, window milking parlors at Maryland State Fair, barbecue, 4-H floats, Frederick Wheaton, James Arnold), 1971 | series 2 | box 7 | folder 4 | |
| Cooperative Extension Service -- Press Pack - 5087-5106 -- (groups photos, award recipients, choosing lobsters, crowning of Maryland Horticulture Princess, Cooperative Extension Service sign, Hugh Binks, Robert Hammond, V. Allan Bandel, James Miller, William Mitchell, Doris Mae Shaw, Governor Marvin Mandel, Ray M, 1971-1972 | series 2 | box 7 | folder 5 | |
| Cooperative Extension Service -- Press Pack - 5107-5126 -- (group photos, demonstrations, classrooms, examining vegetables, buffet and dinner, Russell Brown, Francis Stark, Francis Gavin, Amihud Kramer, W. Lamar Harris, Filmore Bender, Leland Scott, John Bouwkamp, Henry Virts, Governor Marvin Mandel), 1972 | series 2 | box 7 | folder 6 | |
| Cooperative Extension Service -- Press Pack - 5127-5146 -- (group photos, examining plants, award recipients, FFA (Future Farmers of America), portraits, A. June Bricker, Frank Bentz Jr., Conrad Link, H. Palmer Hopkins, John Foss, James Miller, Owen Thomas, Francis Stark, Clyne Shaffner, Raymond King, Robert Wagn, 1972 | series 2 | box 7 | folder 7 | |
| Cooperative Extension Service -- Press Pack - 5147-5166 -- (group photos, FFA (Future Farmers of America), award recipients, "Welcome Farm Map," Ronald Sekbel, Karl Munson, Governor Marvin Mandel, George Quigley), 1972 | series 2 | box 8 | folder 1 | |
| Cooperative Extension Service -- Press Pack - 5167-5186 -- (group photos, award recipients, participants with food and crops, Dairy Princesses, demonstrations, Floyd Harrison, George Langford, Allen Bandez, John Schillinger, James Miller, Nancy Satterfield), 1972 | series 2 | box 8 | folder 2 | |
| Cooperative Extension Service -- Press Pack - 5187-5206 -- (group photos, examining crops, award recipients, young people with livestock, 4-H Style Show Revue, barbecue, Ray Murray, John Schillinger, James Miller, C. Edward Beste, Franklin Schales), 1972 | series 2 | box 8 | folder 3 | |
| Cooperative Extension Service -- Press Pack - 5207-5227 -- (group photos, individual portraits, award recipients, map of Christmas tree growers, Edwin Goodwin, James Miller, Delvin Fanning, John Hummel, Wilson H. Elkins, Joseph Mattick, Governor Marvin Mandel), 1972 | series 2 | box 8 | folder 4 | |
| Farm Activities -- (fumigating for pests, junior class and Austin planting, students and farm workers planting and transplanting trees, man testing water, dairy work, men with horses) , 1939 and undated | series 2 | box 8 | folder 5 | |
| Farmers' Institute -- (group photos, train exteriors and interiors, oyster roast), circa 1898-1910 and undated | series 2 | box 8 | folder 6 | |
| Fields -- (fields and field workers), undated | series 2 | box 8 | folder 7 | |
| General Orchard View, undated | series 2 | box 8 | folder 8 | |
| Livestock Shows -- (male and female students showing cattle and horses, H. J. Patterson, Devoe Meade, Frank McFarland, Arthur Wright, William Baarman, Ardle O'Hanlon, Jesse Hurd, Dick Sutton, Nelson Phelps, Edith Farrington, Flo Waldman, Fay Rueling), 1936 and undated | series 2 | box 8 | folder 9 | |
| Maryland Horticultural Society -- (group shot includes Thomas White, horticulturist at M.A.C), 1913 | series 2 | box 9 | folder 1 | |
| Natural Resources Institute -- (Aquarius research vessel), 1972 | series 2 | box 9 | folder 2 | |
