George Hanst papers
Abstract
George Hanst, a Maryland native, worked for the Baltimore Evening Sun. He served as a copy writer for the newspaper and also covered the courtroom activities of the Supreme Bench of Baltimore City. He is best remembered for his daily column "Court Docket." The Hanst collection consists of hand-written notebooks, as well as newspaper and headline clipping books.
Important Information for Users of the Collection
This collection is open for research.
George Hanst papers, Special Collections, University of Maryland Libraries.
Photocopies of original materials may be provided for a fee and at the discretion of the curator. Please see our Duplication of Materials policy for more information. Queries regarding publication rights and copyright status of materials within this collection should be directed to the appropriate curator.
This collection is PROCESSED.
Historical Note
George H. Hanst was born in Oakland, Garrett County, Maryland, on January 13, 1934. His father, George Herbert Hanst, was the editor of The Republican, a weekly newspaper. His mother was Polly Hanst, a 4-H Extension Agent, columnist for The Farmer's Wife (a national magazine that was later incorporated into the Farm Journal), and a home economics teacher at Northern High School.
After graduating from Oakland High School, Hanst attended Washington College in Chestertown, Maryland, on a Senatorial scholarship. At Washington College, he was editor of the school newspaper, a member of Phi Sigma Kappa, and a member of the school's tennis team.
In 1956, a year after he graduated from Washington College, Hanst moved to Baltimore and joined the Baltimore Evening Sun as a copy boy. After a month, Hanst began writing high school sports stories.
In 1959, the Evening Sun assigned Hanst to cover crime in the police districts of Baltimore City. After a brief stint covering Anne Arundel County government, he was dispatched to the Court House. From 1967 to 1981, Hanst covered the Supreme Bench (now the Circuit Court) of Baltimore City during a time of immense change and drama. The court's caseload expanded exponentially during this period; the bench added its first female and African-American judges, and the legal system had its first African-American state's attorney. In addition, Hanst covered such momentous events as the round-the-clock trials held in the wake of the Baltimore riots that followed the assassination of Martin Luther King, Jr., in April 1968, and many notable cases of the period, including ones involving alleged municipal corruption. He became known for "Court Docket," the daily report that covered the most serious, dramatic cases handled by the Baltimore criminal courts as well as offbeat and funny issues that found their way to legal disposition. Hanst preferred that the stories in the "Court Docket" be unique: ones not obtained by his "competitors" at the Sun and the News American, but he insisted on covering every homicide case, even if the other papers did, because murder, he said, was "the ultimate crime." The public recognized Hanst for reporting the nicknames of many of the defendants, and his colleagues admired the precision and concision of his copy.
In 1981, Hanst became a copy editor for the Evening Sun, partially due to the fact that he was an authority on grammar, spelling, and street numbers in Baltimore City. No one had ever corrected his copy while he was working on "Court Docket," but he frequently sent notes to editors about mistakes he had found in the previous day's edition.
On June 17, 1967, Hanst married Barbara Mann. The couple had two children: Jonathan and Jennifer. Hanst was a member of the newspaper guild and was active in the affairs of the Ascension Evangelical Lutheran Church, where he was a member of the choir for twenty-five years. George H. Hanst died on January 6, 1995 at the age of sixty, of complications from a brain tumor that was diagnosed in 1993. He retired from the Evening Sun two weeks prior to his death.
Scope and Contents of the Collection
The papers of George Hanst consist of three types of notebooks used by Hanst during his career and span the years 1958 to 1988. Included is a numbered set of spiral notebooks used by Hanst to take notes on events about which he would later write. One set of newspaper clipping books, consisting of newspaper articles from the Evening Sun pasted into 6"x 9" spiral notebooks, documents Hanst's entire journalistic career at the Evening Sun.
After Hanst became a copy editor for the paper in 1981, he kept headline clipping books of all of the articles with which he was involved. The collection also contains three editorial cartoons done by Hanst's colleague, Neil Grauer, depicting President Nixon and Vice President Agnew reading the "Court Docket" column.
Custodial History and Acquisition Information
Barbara Mann Hanst donated the papers of George Hanst to the University of Maryland Libraries in 1995. Barbara Mann Hanst and Neil A. Grauer donated photographs in 2003.
Processing Information
Processed by Jennie A. Levine, May 2003. Revised by Jennie A. Levine, August 2003.
The reporters notebooks used by Hanst during his career were kept in their original format and placed in acid-free document cases. Hanst glued the newspaper clippings into standard spiral-notebooks. A piece of acid-free paper, 8.5 x 6 inches, was placed between each page to reduce further deterioration. The notebooks were then also placed in acid-free document cases. The headline clipping notebooks were kept in their original format without interleaving the pages with acid-free paper (placing acid-free paper between the pages causes damage) and placed in acid-free document cases.
EAD markup created using EAD databse in Microsoft Access. Markup completed by Henry Allen.
Arrangement of Collection
The collection is organized as 6 (six) series.
Detailed Description of the Collection
Series 1: Reporters Notebooks, 1958-1981 (2 linear feet)
A set of 135 numbered notebooks comprise this series. Hanst used these standard, spiral notebooks to take notes on events about which he would later write. The notes are handwritten, and many items are scratched out. These notes may be directly tied to articles that eventually appeared in the Evening Sun. Though written cryptically, Hanst's notes provide insight into the thoroughness of his reporting. Notes in journal number 131, for example, indicate that a man stole a "stereo, TV, hair dryer, cold bottle of Canadian ale, two watches, hard-boiled egg." These notes eventually became the headline, "Hard-boiled egg leads to arrest, five-year term," (Evening Sun, October 20, 1980). Some of the notebooks were devoted to entire trials and are marked on the cover, such as the three notebooks relating to the "Watkins Trial" in 1978, in which a Baltimore police lieutenant colonel was under indictment for bribery and extortion.
Arrangement is numerical by notebook number.
| Description | Series | Box / Reel | Folder / Frame | Item | |
|---|---|---|---|---|---|
| Reporter Notebooks, 1958-1964 | series 1 | box 1 | folder 1 | ||
| September 11-October 16, 1958 | series 1 | box 1 | folder 1 | item 1 | |
| October 17-November 19, 1958 | series 1 | box 1 | folder 1 | item 2 | |
| November 19-December 20, 1958 | series 1 | box 1 | folder 1 | item 3 | |
| December 22-January 20, 1958/1959 | series 1 | box 1 | folder 1 | item 38 | |
| January 21-February 9, 1959 | series 1 | box 1 | folder 1 | item 5 | |
| February 10-March 10, 1959 | series 1 | box 1 | folder 1 | item 6 | |
| March 11-April 4, 1959 | series 1 | box 1 | folder 1 | item 7 | |
| April 7-May 18, 1959 | series 1 | box 1 | folder 1 | item 8 | |
| May 18-July 3, 1959 | series 1 | box 1 | folder 1 | item 9 | |
| July 3-August 28, 1959 | series 1 | box 1 | folder 1 | item 10 | |
| August 29-October 3, 1959 | series 1 | box 1 | folder 1 | item 11 | |
| October 5-November 11, 1959 | series 1 | box 1 | folder 1 | item 12 | |
| November 13-January 11, 1959/1960 | series 1 | box 1 | folder 1 | item 13 | |
| January 12-March 11, 1960 | series 1 | box 1 | folder 1 | item 14 | |
| March 11-April 22, 1960 | series 1 | box 1 | folder 1 | item 15 | |
| April 22-June 13, 1960 | series 1 | box 1 | folder 1 | item 16 | |
| June 13-August 6, 1960 | series 1 | box 1 | folder 1 | item 17 | |
| August 6-October 24, 1960 | series 1 | box 1 | folder 1 | item 18 | |
| October 24-December 17, 1960 | series 1 | box 1 | folder 1 | item 19 | |
| December 19-February 15, 1960/1961 | series 1 | box 1 | folder 1 | item 20 | |
| February 17-April 3, 1961 | series 1 | box 1 | folder 1 | item 21 | |
| April 4-June 9, 1961 | series 1 | box 1 | folder 1 | item 22 | |
| June 10-August 9, 1961 | series 1 | box 1 | folder 1 | item 23 | |
| August 9-October 31, 1961 | series 1 | box 1 | folder 1 | item 24 | |
| October 31-January 22, 1961/1962 | series 1 | box 1 | folder 1 | item 25 | |
| January 22-April 7, 1962 | series 1 | box 1 | folder 1 | item 26 | |
| April 7-June 4, 1962 | series 1 | box 1 | folder 1 | item 27 | |
| June 4-August 3, 1962 | series 1 | box 1 | folder 1 | item 28 | |
| August 4-October 24, 1962 | series 1 | box 1 | folder 1 | item 29 | |
| October 24-January 12, 1962/1963 | series 1 | box 1 | folder 1 | item 30 | |
| January 12-March 22, 1963 | series 1 | box 1 | folder 1 | item 31 | |
| March 23-June 3, 1963 | series 1 | box 1 | folder 1 | item 33 | |
| June 3-September 9, 1963 | series 1 | box 1 | folder 1 | item 32 | |
| September 10-November 9, 1963 | series 1 | box 1 | folder 1 | item 34 | |
| November 9-January 17, 1963/1964 | series 1 | box 1 | folder 1 | item 35 | |
| January 18-March 20, 1964 | series 1 | box 1 | folder 1 | item 36 | |
| March 21-May 19, 1964 | series 1 | box 1 | folder 1 | item 37 | |
| Reporter Notebooks, 1964-1971 | series 1 | box 2 | folder 1 | ||
| May 20-July 29, 1964 | series 1 | box 2 | folder 1 | item 1 | |
| July 29-October 26, 1964 | series 1 | box 2 | folder 1 | item 2 | |
| October 26-January 25, 1964/1965 | series 1 | box 2 | folder 1 | item 3 | |
| January 26-March 18, 1965 | series 1 | box 2 | folder 1 | item 4 | |
| March 18-June 15, 1965 | series 1 | box 2 | folder 1 | item 5 | |
| June 16-October 14, 1965 | series 1 | box 2 | folder 1 | item 6 | |
| October 14-December 13, 1965 | series 1 | box 2 | folder 1 | item 7 | |
| December 14-February 25, 1965/1966 | series 1 | box 2 | folder 1 | item 8 | |
| February 28-April 13, 1966 | series 1 | box 2 | folder 1 | item 9 | |
| April 14-June 8, 1966 | series 1 | box 2 | folder 1 | item 10 | |
| June 9-November 16, 1966 | series 1 | box 2 | folder 1 | item 11 | |
| November 16-February 23, 1966/1967 | series 1 | box 2 | folder 1 | item 12 | |
| Guild, 1966/1967 | series 1 | box 2 | folder 1 | item 13 | |
| February 24-April 12, 1967 | series 1 | box 2 | folder 1 | item 14 | |
| April 13-July 18, 1967 | series 1 | box 2 | folder 1 | item 15 | |
| July 19-September 28, 1967 | series 1 | box 2 | folder 1 | item 16 | |
| September 28-November 8, 1967 | series 1 | box 2 | folder 1 | item 17 | |
| November 8-January 10, 1967/1968 | series 1 | box 2 | folder 1 | item 18 | |
| January 11-February 19, 1968 | series 1 | box 2 | folder 1 | item 19 | |
| February 20-April 18, 1968 | series 1 | box 2 | folder 1 | item 20 | |
| April 19-June 13, 1968 | series 1 | box 2 | folder 1 | item 21 | |
| June 14-September 11, 1968 | series 1 | box 2 | folder 1 | item 22 | |
| September 11-November 14, 1968 | series 1 | box 2 | folder 1 | item 23 | |
| November 14-January 14, 1968/1969 | series 1 | box 2 | folder 1 | item 24 | |
| January 14-February 20, 1969 | series 1 | box 2 | folder 1 | item 25 | |
| February 21-April 17, 1969 | series 1 | box 2 | folder 1 | item 26 | |
| April 17-July 9, 1969 | series 1 | box 2 | folder 1 | item 27 | |
| July 9-September 19, 1969 | series 1 | box 2 | folder 1 | item 28 | |
| September 19-December 2, 1969 | series 1 | box 2 | folder 1 | item 29 | |
| December 2-April 23, 1969/1970 | series 1 | box 2 | folder 1 | item 30 | |
| March 16-July 27 (Salisbury, Bel Air, Ellicott City), 1970 | series 1 | box 2 | folder 1 | item 31 | |
| April 23-June 18, 1970 | series 1 | box 2 | folder 1 | item 32 | |
| June 18-September 17, 1970 | series 1 | box 2 | folder 1 | item 33 | |
| September 17-December 3, 1970 | series 1 | box 2 | folder 1 | item 34 | |
| December 3-January 12, 1970/1971 | series 1 | box 2 | folder 1 | item 35 | |
| January 12-February 25, 1971 | series 1 | box 2 | folder 1 | item 36 | |
| February 25-April 7, 1971 | series 1 | box 2 | folder 1 | item 37 | |
| April 7-May 20, 1971 | series 1 | box 2 | folder 1 | item 38 | |
| May 21-July 12, 1971 | series 1 | box 2 | folder 1 | item 39 | |
| Reporter Notebooks, 1971-1977 | series 1 | box 3 | folder 1 | ||
| July 13-October 11, 1971 | series 1 | box 3 | folder 1 | item 1 | |
| October 11-December 7, 1971 | series 1 | box 3 | folder 1 | item 2 | |
| December 8-February 17, 1971/1972 | series 1 | box 3 | folder 1 | item 3 | |
| February 17-March 30, 1972 | series 1 | box 3 | folder 1 | item 4 | |
| March 31-July 3, 1972 | series 1 | box 3 | folder 1 | item 5 | |
| July 3-November 13, 1972 | series 1 | box 3 | folder 1 | item 6 | |
| November 13-January 30, 1972/1973 | series 1 | box 3 | folder 1 | item 7 | |
| January 30-March 23, 1973 | series 1 | box 3 | folder 1 | item 8 | |
| March 23-June 20, 1973 | series 1 | box 3 | folder 1 | item 9 | |
| June 20-October 31, 1973 | series 1 | box 3 | folder 1 | item 10 | |
| October 31-January 4, 1973/1974 | series 1 | box 3 | folder 1 | item 11 | |
| January 7-April 1, 1974 | series 1 | box 3 | folder 1 | item 12 | |
| April 1-April 25 (Arey Trial), 1974 | series 1 | box 3 | folder 1 | item 13 | |
| April 26-May 21, 1974 | series 1 | box 3 | folder 1 | item 14 | |
| May 21-August 9, 1974 | series 1 | box 3 | folder 1 | item 15 | |
| August 12-November 26, 1974 | series 1 | box 3 | folder 1 | item 16 | |
| November 26-March 21, 1974/1975 | series 1 | box 3 | folder 1 | item 17 | |
| March 24-May 20, 1975 | series 1 | box 3 | folder 1 | item 18 | |
| May 20-July 23, 1975 | series 1 | box 3 | folder 1 | item 19 | |
| July 23-October 24, 1975 | series 1 | box 3 | folder 1 | item 20 | |
| October 27-January 20, 1975/1976 | series 1 | box 3 | folder 1 | item 21 | |
| January 21-March 9, 1976 | series 1 | box 3 | folder 1 | item 22 | |
| March 9-April 23, 1976 | series 1 | box 3 | folder 1 | item 23 | |
| April 26-July 21, 1976 | series 1 | box 3 | folder 1 | item 24 | |
| July 22-October 21, 1976 | series 1 | box 3 | folder 1 | item 25 | |
| October 22-January 18, 1976/1977 | series 1 | box 3 | folder 1 | item 26 | |
| January 19-March 15, 1977 | series 1 | box 3 | folder 1 | item 27 | |
| March 16-May 4, 1977 | series 1 | box 3 | folder 1 | item 28 | |
| May 4-July 7, 1977 | series 1 | box 3 | folder 1 | item 29 | |
| July 7-November 9, 1977 | series 1 | box 3 | folder 1 | item 30 | |
| Reporter Notebooks, 1977-1981 | series 1 | box 4 | folder 1 | ||
| November 9-February 8, 1977/1978 | series 1 | box 4 | folder 1 | item 1 | |
| February 8-April 12, 1978 | series 1 | box 4 | folder 1 | item 2 | |
| April 12-June 20, 1978 | series 1 | box 4 | folder 1 | item 3 | |
| June 20-October 10, 1978 | series 1 | box 4 | folder 1 | item 4 | |
| October 10-November 13 (Watkins Trial), 1978 | series 1 | box 4 | folder 1 | item 5 | |
| November 13-December 28 (Watkins Trial), 1978 | series 1 | box 4 | folder 1 | item 6 | |
| December 29-February 21, 1978/1979 | series 1 | box 4 | folder 1 | item 7 | |
| February 21-March 15, 1979 | series 1 | box 4 | folder 1 | item 8 | |
| March 15-April 17, 1979 | series 1 | box 4 | folder 1 | item 9 | |
| April 17-June 18, 1979 | series 1 | box 4 | folder 1 | item 10 | |
| June 18-July 16 (Watkins #2), 1979 | series 1 | box 4 | folder 1 | item 11 | |
| July 16-September 17, 1979 | series 1 | box 4 | folder 1 | item 12 | |
| September 17-October 12 (Swisher), 1979 | series 1 | box 4 | folder 1 | item 13 | |
| October 12-October 29 (Swisher), 1979 | series 1 | box 4 | folder 1 | item 14 | |
| October 29-November 1, 1979 | series 1 | box 4 | folder 1 | item 15 | |
| November 1-November 13 (Swisher), 1979 | series 1 | box 4 | folder 1 | item 16 | |
| November 13-November 19 (Swisher), 1979 | series 1 | box 4 | folder 1 | item 17 | |
| November 19-November 27 (Swisher), 1979 | series 1 | box 4 | folder 1 | item 18 | |
| November 27-December 18 (Swisher), 1979 | series 1 | box 4 | folder 1 | item 19 | |
| December 18-February 5, 1979/1980 | series 1 | box 4 | folder 1 | item 20 | |
| February 5-March 12, 1980 | series 1 | box 4 | folder 1 | item 21 | |
| March 13-April 16, 1980 | series 1 | box 4 | folder 1 | item 22 | |
| April 16-May 23 (Welzant Trial), 1980 | series 1 | box 4 | folder 1 | item 23 | |
| May 23-June 16 (Welzant Trial), 1980 | series 1 | box 4 | folder 1 | item 24 | |
| June 17-September 4, 1980 | series 1 | box 4 | folder 1 | item 25 | |
| September 4-October 23, 1980 | series 1 | box 4 | folder 1 | item 26 | |
| October 24-November 17, 1980 | series 1 | box 4 | folder 1 | item 27 | |
| November 17-December 16, 1980 | series 1 | box 4 | folder 1 | item 28 | |
| December 16-January 20, 1980/1981 | series 1 | box 4 | folder 1 | item 29 | |
Series 2: Newspaper Clipping Books, 1957-1981 (2.50 linear feet)
During his career at the Evening Sun, George Hanst kept a file of clippings of all of his articles that appeared in print. Throughout his career, Hanst bought 6" x 9" spiral notebooks at the drugstore and clipped and pasted the articles into the volumes. He annotated the articles on the rare occasions when he found an error in the print version. These notebooks document Hanst's career; as a staff writer, his name often was not attached to the column or articles that he wrote. From 1957 to 1959, Hanst primarily covered high school and college sports in Baltimore County. Even in those early articles, Hanst displayed a keen wit; a headline for a Baltimore County high school track and field talent read "Cinder Marks Seen Due to Mass Assault" (Evening Sun, April, 1958).
Hanst began writing his famous "Court Docket" series in 1967. In the column, he reported on cases that went through the Baltimore City court system, covering crimes such as burglary, rape, murder, beatings, arson, riots, and "moral" trials on topics including the nature of pornography and exotic dancers in Baltimore. Truth is stranger than fiction in court reporting, and some of the more catchy headlines include "Change of Sex Asked by Killer," "Melted Crayons Help to Draw Prison Portrait," and "162-Pound Man Pleads Guilty to Slaying 205-Pound Spouse." The clipping books also show how no crime is really new. In 1980, nineteen years before the massacre of 12 teen-agers and one teacher at the hands of two of students in Littleton, Colorado, three Baltimore teenagers were arrested for shooting guns in the Eastern High School cafeteria during a crowded lunch period (Evening Sun, July 11, 1980).
Arrangement is chronological.
| Description | Series | Box / Reel | Folder / Frame | Item | |
|---|---|---|---|---|---|
| Newspaper Clipping Books, 1957-1969 | series 2 | box 1 | folder 1 | ||
| 1957-May 10, 1960, 1957-1960 | series 2 | box 1 | folder 1 | item 1 | |
| 1957-May 10, 1960 [loose papers], 1957-1960 | series 2 | box 1 | folder 1 | item 2 | |
| June 1960-July 20, 1965, 1960-1965 | series 2 | box 1 | folder 1 | item 3 | |
| July 1960-September 1962, 1960-1962 | series 2 | box 1 | folder 1 | item 4 | |
| September 1962-December 1963 (reporting), 1962/1963 | series 2 | box 1 | folder 1 | item 5 | |
| December 1963-July 6, 1966 (reporting) (from 1964-only on-scene or unusual reports), 1963-1966 | series 2 | box 1 | folder 1 | item 6 | |
| July 21, 1966-September 11, 1967, 1966/1967 | series 2 | box 1 | folder 1 | item 7 | |
| September 12, 1967-August 16, 1969, 1967-1969 | series 2 | box 1 | folder 1 | item 8 | |
| Newspaper Clipping Books, 1969-1973 | series 2 | box 2 | folder 1 | ||
| August 19, 1969-April 21, 1970, 1969/1970 | series 2 | box 2 | folder 1 | item 1 | |
| April 22, 1970-December 26, 1970, 1970 | series 2 | box 2 | folder 1 | item 2 | |
| December 28, 1970-July 23, 1971, 1970/1971 | series 2 | box 2 | folder 1 | item 3 | |
| July 23, 1971-February 4, 1972, 1971/1972 | series 2 | box 2 | folder 1 | item 4 | |
| February 5, 1972-July 9, 1972, 1972 | series 2 | box 2 | folder 1 | item 5 | |
| July 11, 1972-January 25, 1973, 1972/1973 | series 2 | box 2 | folder 1 | item 6 | |
| Newspaper Clipping Books, 1973-1976 | series 2 | box 3 | folder 1 | ||
| January 26, 1973-July 25, 1973, 1973 | series 2 | box 3 | folder 1 | item 1 | |
| July 26, 1973-January 17, 1974, 1973/1974 | series 2 | box 3 | folder 1 | item 2 | |
| January 18, 1974-May 30, 1974, 1974 | series 2 | box 3 | folder 1 | item 3 | |
| May 31, 1974-December 4, 1974, 1974 | series 2 | box 3 | folder 1 | item 4 | |
| December 6, 1974-May 28, 1975, 1974/1975 | series 2 | box 3 | folder 1 | item 5 | |
| May 28, 1975-September 26, 1975, 1975 | series 2 | box 3 | folder 1 | item 6 | |
| September 27, 1975-April 27, 1976, 1975/1976 | series 2 | box 3 | folder 1 | item 7 | |
| Newspaper Clipping Books, 1976-1979 | series 2 | box 4 | folder 1 | ||
| April 28, 1976-December 7, 1976, 1976 | series 2 | box 4 | folder 1 | item 1 | |
| December 7, 1976-June 9, 1977, 1976/1977 | series 2 | box 4 | folder 1 | item 2 | |
| June 9, 1977-February 3, 1978, 1977/1978 | series 2 | box 4 | folder 1 | item 3 | |
| February 4, 1978-October 13, 1978, 1978 | series 2 | box 4 | folder 1 | item 4 | |
| October 14, 1978-March 19, 1979, 1978/1979 | series 2 | box 4 | folder 1 | item 5 | |
| March 20, 1979-September 1, 1979, 1979 | series 2 | box 4 | folder 1 | item 6 | |
| Newspaper Clipping Books, 1979-1981 | series 2 | box 5 | folder 1 | ||
| September 5, 1979-January 29, 1980, 1979/1980 | series 2 | box 5 | folder 1 | item 1 | |
| January 29, 1980-June 6, 1980, 1980 | series 2 | box 5 | folder 1 | item 2 | |
| June 28, 1980-January 7, 1981, 1980/1981 | series 2 | box 5 | folder 1 | item 3 | |
Series 3: Headline Clipping Books, 1981-1988 (1 linear feet)
In early 1981, George Hanst stopped writing the "Court Docket" column and became a copy editor for the Baltimore Evening Sun. He continued to maintain clipping notebooks, but only of the headlines of the articles that he edited. These headlines represent articles from all parts of the Evening Sun, including national stories.
Arrangement is chronological.
| Description | Series | Box / Reel | Folder / Frame | Item | |
|---|---|---|---|---|---|
| Headline Clipping Books, 1981-1984 | series 3 | box 1 | folder 1 | ||
| January 7, 1981-August 4, 1981, 1981 | series 3 | box 1 | folder 1 | item 1 | |
| August 5, 1981-February 15, 1982, 1981/1982 | series 3 | box 1 | folder 1 | item 2 | |
| February 17, 1982-October 14, 1982, 1982 | series 3 | box 1 | folder 1 | item 3 | |
| October 15, 1982-May 3, 1983, 1982/1983 | series 3 | box 1 | folder 1 | item 4 | |
| May 3, 1983-December 13, 1983, 1983 | series 3 | box 1 | folder 1 | item 5 | |
| December 13, 1983-May 29, 1984, 1983/1984 | series 3 | box 1 | folder 1 | item 6 | |
| May 29, 1984-December 19, 1984, 1984 | series 3 | box 1 | folder 1 | item 7 | |
| Headline Clipping Books, 1984-1988 | series 3 | box 2 | folder 1 | ||
| December 20, 1984-May 23, 1985, 1984/1985 | series 3 | box 2 | folder 1 | item 1 | |
| May 23, 1985-January 16, 1986, 1985/1986 | series 3 | box 2 | folder 1 | item 2 | |
| January 17, 1986-September 10, 1986, 1986 | series 3 | box 2 | folder 1 | item 3 | |
| September 11, 1986-June 2, 1987, 1986/1987 | series 3 | box 2 | folder 1 | item 4 | |
| June 3, 1987-February 23, 1988, 1987/1988 | series 3 | box 2 | folder 1 | item 5 | |
| February 23, 1988-November 8, 1988, 1988 | series 3 | box 2 | folder 1 | item 6 | |
Series 4: Editorial Cartoons, 1973-1974 (3 items)
This series consists of three editorial cartoons drawn by Hanst's colleague, journalist Neil Grauer. The three cartoons feature President Richard Nixon and Vice President Spiro Agnew reading Hanst's "Court Docket" column. One cartoon, dated August 7, 1973, shows Nixon speaking to a distraught-looking Agnew: "Just because you like reading Hanst's 'Court Docket' doesn't mean you ought to start APPEARING in it!"
Arrangement is chronological.
| Description | Series | Box / Reel | Folder / Frame | |
|---|---|---|---|---|
| Editorial Cartoons, 1973-1974 | series 4 | box 1 | folder 1 | |
Series 5: Photographs, 1977-1988 (7 items)
This series consists of five photographs taken by Ara Crowe of Hanst at work for the Baltimore Evening Sun. One of the photographs shows Hanst at work in the city room of the Evening Sun ca. 1988; a newspaper with the headline "It's all Bush; Democrats Split" is on the table in front of him. Another shows Hanst at his desk in the press room at the Mitchell Courthouse in Baltimore, flanked by Neil Grauer and Ted Hendricks. Hendricks is holding a copy of the Baltimore Sun from 1977, with a front page announcing "Lance resigns as budget director." Other photographs are similar, with Hanst sitting at his desk from various angles. The clippings on the wall in the background of the court house photographs are items that Hanst found amusing. The "bumper stickers" on the wall were actually cut outs from several campaign stickers that Hanst rearranged into more amusing word combinations. An additional photograph, taken by Neil A. Grauer in 1972, shows Hanst at his desk and the beginning of the wall ornamentation. Grauer also provided a photograph of the court house press corps in 1973.
Arrangement is chronological.
The box inventory for this series is not currently available online. Please refer to the series description above for a broad description of the materials or contact the department for more information.
Series 6: Memorabilia, ca.1980 (1 item)
This series consists of one white, medium-sized, T-shirt, 50% cotton, 50% polyester, with an editorial cartoon by Neil Grauer on the front. The cartoon depicts George Hanst talking on an old-fashioned telephone, wearing a press hat, with the caption "Hello Sweetheart" below and "The Evening Sun" above, in black lettering.
This item is filed under memorabilia number 1589.
The box inventory for this series is not currently available online. Please refer to the series description above for a broad description of the materials or contact the department for more information.
Related Material
The Baltimore Evening Sun is available on microfilm in McKeldin Library (Microfilm AN41.16 .E9). The University of Maryland Libraries has several works by Neil Grauer, including: Wits and Sages: Jack Anderson, Russell Baker, Erma Bombeck, Jimmy Breslin, David Broder, Art Buchwald, William F. Buckley, Jr., Ellen Goodman, James J. Kilpatrick, Carl T. Rowan, Mike Royko, George F. Will (McKeldin Library Stacks PN4871.G7 1984) and Baltimore: Jewel of the Chesapeake: a Contemporary Portrait (Maryland Folio F189.B15G73 1991).
For other related archival and manuscript collections, please see the following subject guides.
Selected Search Terms
This collection is indexed under the following headings in the University of Maryland Libraries' Catalog. Researchers desiring related materials about these topics, names, or places may search the Catalog using these headings.
Subjects
- Hanst, George H., -- 1934-1995 -- Archives
- Journalism, Legal -- Archival resources
- Newspaper court reporting -- Maryland -- Baltimore -- Archival resources
- United States. -- Circuit Court (Baltimore (Md.)) -- History
Names (Added Entries)
- Grauer, Neil A.
















